PLAISTOW, N.H. | The harder it rained, the harder Timberlane played.
After getting pounded by Winnacunnet for most of the first half, and falling behind 28-6 in the process, the Owls refused to fold as the special teams and the defense made plays the offense gladly cashed in. But after climbing to within a point during the worst of the night's deluge, a point-after kick was blocked with 4:15 left in the game, allowing the visiting Warriors to survive with a 35-34 victory.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/01 | 07:00PM | at Bishop Guertin | L 0-40 |
| Fri, 09/07 | 07:00PM | at Merrimack | W 20-19 |
| Fri, 09/14 | 07:00PM | Alvirne | W 39-26 |
| Sat, 09/22 | 07:00PM | at Exeter | W 28-26 |
| Fri, 09/28 | 07:00PM | Spaulding | W 45-19 |
| Sat, 10/06 | 07:00PM | at Keene | W 38-22 |
| Fri, 10/12 | 07:00PM | Dover | L 40-41 |
| Fri, 10/19 | 06:30PM | at Timberlane | W 35-34 |
| Fri, 10/26 | 07:00PM | Goffstown | L 20-24 |
| Fri, 11/02 | 07:00PM | Whittier Regional | W 33-24 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Bishop Guertin | 8-1-0 | 9-1-0 | 413-134 |
| Exeter | 7-1-0 | 8-1-0 | 269-114 |
| Winnacunnet | 6-3-0 | 7-3-0 | 298-275 |
| Dover | 6-3-0 | 6-4-0 | 243-231 |
| Keene | 4-3-0 | 4-4-1 | 183-226 |
| Goffstown | 5-4-0 | 6-4-0 | 222-193 |
| Timberlane | 4-5-0 | 4-6-0 | 256-273 |
| Merrimack | 2-7-0 | 2-8-0 | 173-266 |
| Spaulding | 1-7-0 | 1-8-0 | 114-327 |
| Alvirne | 0-9-0 | 0-11-0 | 174-399 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.