MERRIMACK, N.H. | The winless Merrimack football team had just put its first points of the evening on the board and in the process had cut a once imposing Timberlane lead to just 10.
All of a sudden, the packed Merrimack stands came to life and a blue wave of newfound optimism rippled through the bleachers.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 08/31 | 07:00PM | at Concord | L 6-31 |
| Fri, 09/07 | 07:00PM | Winnacunnet | L 19-20 |
| Fri, 09/14 | 07:00PM | at Dover | L 6-24 |
| Fri, 09/21 | 07:00PM | Keene | L 26-34 |
| Fri, 09/28 | 06:30PM | Timberlane | L 14-44 |
| Sat, 10/06 | 07:00PM | at Bishop Guertin | L 2-28 |
| Sat, 10/13 | 02:00PM | Goffstown | L 7-34 |
| Fri, 10/19 | 02:00PM | at Spaulding | W 40-6 |
| Fri, 10/26 | 07:00PM | Exeter | L 21-34 |
| Fri, 11/02 | 07:00PM | at Alvirne | W 32-11 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Bishop Guertin | 8-1-0 | 9-1-0 | 413-134 |
| Exeter | 7-1-0 | 8-1-0 | 269-114 |
| Winnacunnet | 6-3-0 | 7-3-0 | 298-275 |
| Dover | 6-3-0 | 6-4-0 | 243-231 |
| Keene | 4-3-0 | 4-4-1 | 183-226 |
| Goffstown | 5-4-0 | 6-4-0 | 222-193 |
| Timberlane | 4-5-0 | 4-6-0 | 256-273 |
| Merrimack | 2-7-0 | 2-8-0 | 173-266 |
| Spaulding | 1-7-0 | 1-8-0 | 114-327 |
| Alvirne | 0-9-0 | 0-11-0 | 174-399 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.