KEENE | Timberlane's offense came alive in the second half yesterday afternoon, but not enough in a 28-21 loss to Keene in a pivotal Division 2 contest.
The setback dropped the Owls to 3-3 in Division 2 and lifted Keene to the same record.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/01 | 07:00PM | at Goffstown | L 20-25 |
| Sat, 09/08 | 07:00PM | Dover | W 20-14 |
| Sat, 09/15 | 01:00PM | Brattleboro Union | L 15-21 |
| Fri, 09/21 | 07:00PM | at Merrimack | W 34-26 |
| Sat, 09/29 | 01:30PM | at Exeter | - |
| Sat, 10/06 | 07:00PM | Winnacunnet | L 22-38 |
| Sat, 10/13 | 01:30PM | Timberlane | W 28-21 |
| Sat, 10/20 | 07:00PM | at Bishop Guertin | L 13-53 |
| Fri, 10/26 | 07:00PM | at Alvirne | W 31-28 |
| Sat, 11/03 | 07:00PM | Spaulding | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Bishop Guertin | 8-1-0 | 9-1-0 | 413-134 |
| Exeter | 7-1-0 | 8-1-0 | 269-114 |
| Winnacunnet | 6-3-0 | 7-3-0 | 298-275 |
| Dover | 6-3-0 | 6-4-0 | 243-231 |
| Keene | 4-3-0 | 4-4-1 | 183-226 |
| Goffstown | 5-4-0 | 6-4-0 | 222-193 |
| Timberlane | 4-5-0 | 4-6-0 | 256-273 |
| Merrimack | 2-7-0 | 2-8-0 | 173-266 |
| Spaulding | 1-7-0 | 1-8-0 | 114-327 |
| Alvirne | 0-9-0 | 0-11-0 | 174-399 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.