2007 record: 11-2
Returning starters (7): Liz Bruno, Sr., defense, Andover, Carly Churchill, Soph., goalie; Christine Donovan, Soph., midfield; Katie Herter, Sr., midfield; Olivia King, Soph., midfield, Georgetown; Berry Morse, Sr., attack; Jessica Waters, Sr., midfield, Andover
Girls Lacrosse, 04/08/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Wed, 04/02 | 03:30PM | at Pingree | W 14-8 |
| Sat, 04/05 | 02:30PM | at St. Paul's | - |
| Wed, 04/09 | 03:15PM | BB&N | W 10-3 |
| Fri, 04/11 | 07:30PM | St. Paul's | W 15-8 |
| Fri, 04/11 | 07:30PM | St. Paul's | W 15-8 |
| Sat, 04/12 | 02:00PM | at Milton Academy | - |
| Wed, 04/16 | 03:00PM | at Rivers | W 15-10 |
| Sat, 04/19 | 02:00PM | Nobles and Greenough | L 9-10 |
| Wed, 04/23 | 03:00PM | St Marks | W 12-7 |
| Sat, 04/26 | 03:00PM | at St. George's | - |
| Wed, 04/30 | 03:15PM | Groton | W 15-5 |
| Sat, 05/03 | 02:30PM | at Phillips Exeter | W 15-7 |
| Wed, 05/07 | 03:00PM | at Lawrence Academy | W 16-4 |
| Sat, 05/10 | 02:00PM | Thayer Academy | W 12-11 |
| Wed, 05/14 | 03:00PM | Middlesex | W 9-8 |
| Sat, 05/17 | 02:30PM | Tabor Academy | W 18-4 |
| Mon, 05/19 | 04:45PM | at Governor's Academy | W 10-8 |
| Wed, 05/21 | 02:45PM | at Phillips Academy | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.