We do not have any photographs or stories for this team at this time. If you have any photographs or information for this team please email it to rallynorth@eagletribune.com. Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/01 | 07:00PM | at Trinity | L 20-45 |
| Sat, 09/08 | 07:00PM | at Epping | W 24-0 |
| Sat, 09/15 | 07:00PM | at Winnisquam Regional | W 14-0 |
| Fri, 09/21 | 07:00PM | Newport | W 14-12 |
| Sat, 09/29 | 06:00PM | at Pelham | L 0-48 |
| Sat, 10/06 | 07:00PM | at Bow | W 48-26 |
| Sat, 10/13 | 07:00PM | Gilford | L 28-38 |
| Sat, 10/20 | 07:00PM | Campbell | W 36-6 |
| Sun, 10/28 | 12:00PM | Newfound Regional | W 47-0 |
| Fri, 11/02 | 07:00PM | Franklin | W 30-16 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pelham | 9-0-0 | 11-0-0 | 432-72 |
| Gilford | 7-1-0 | 8-2-0 | 313-142 |
| Bishop Brady | 7-2-0 | 7-3-0 | 261-191 |
| Bow | 6-3-0 | 6-5-0 | 242-260 |
| Newport | 5-4-0 | 5-5-0 | 239-168 |
| Campbell | 4-5-0 | 4-5-0 | 234-202 |
| Winnisquam Regional | 3-5-0 | 3-5-0 | 67-148 |
| Franklin | 3-6-0 | 3-6-0 | 139-213 |
| Epping | 2-7-0 | 2-8-0 | 116-268 |
| Farmington | 1-7-0 | 1-8-0 | 78-336 |
| Newfound Regional | 1-8-0 | 1-8-0 | 121-338 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.