PELHAM, N.H. | Sluggish and apprehensive just weren't getting it done.
Top-seeded and unbeaten Pelham High was watching what many thought was a formality of a Division 5 semifinal turn into a competition right before its eyes.
Read More »BOW | Tyler Gannt scored twice and Bruce Vieira rushed for 95 yards and a touchdown of his own in Pelham's 33-14 rout of Bow.
Vieira and Gannt each scored in the second quarter to send the Pythons on their way to their second victory in as many games.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Sat, 09/01 | 01:30PM | at Campbell | W 31-14 |
| Sat, 09/08 | 01:30PM | Pelham | L 14-33 |
| Sat, 09/15 | 01:30PM | Newfound Regional | W 27-20 |
| Sat, 09/22 | 07:00PM | at Trinity | L 6-41 |
| Sat, 09/29 | 07:00PM | Newport | W 29-28 |
| Sat, 10/06 | 07:00PM | Bishop Brady | L 26-48 |
| Sat, 10/13 | 07:00PM | Farmington | W 43-0 |
| Sat, 10/20 | 07:00PM | at Gilford | L 7-22 |
| Sat, 10/27 | 07:00PM | at Franklin | W 17-12 |
| Sat, 11/03 | 07:00PM | Epping | W 35-0 |
| Sat, 11/10 | 01:00PM | at Pelham ∗ | L 7-42 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pelham | 9-0-0 | 11-0-0 | 432-72 |
| Gilford | 7-1-0 | 8-2-0 | 313-142 |
| Bishop Brady | 7-2-0 | 7-3-0 | 261-191 |
| Bow | 6-3-0 | 6-5-0 | 242-260 |
| Newport | 5-4-0 | 5-5-0 | 239-168 |
| Campbell | 4-5-0 | 4-5-0 | 234-202 |
| Winnisquam Regional | 3-5-0 | 3-5-0 | 67-148 |
| Franklin | 3-6-0 | 3-6-0 | 139-213 |
| Epping | 2-7-0 | 2-8-0 | 116-268 |
| Farmington | 1-7-0 | 1-8-0 | 78-336 |
| Newfound Regional | 1-8-0 | 1-8-0 | 121-338 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.