CONCORD, N.H. | Concord hung around much longer than it probably should have, but once Pinkerton shook off the rust of a bye week, the Astros were too much for the Crimson Tide to handle.
Concord (2-6, 1-6 Division 1) drew first blood seven seconds into the second quarter, but the Astros (7-1, 7-0 Division 1) scored four touchdowns before halftime | three in the final 2:05! | and ran away with a 41-14 win.
Read More »LONDONDERRY, N.H. | Alex Theodhosi is having some kind of season.
The senior running back racked up 340 yards on 33 carries and scored five touchdowns last night for Londonderry, which pounded Concord 47-13.
Read More »Whenever a play truly counted, Salem made it.
The Blue Devils stuffed Concord three times on fourth down and forced three turnovers, one crushing a last-second scoring drive at the Salem 12. And all the while the defense, nicknamed the "Wolfpack," was pounding away on every play.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 08/31 | 07:00PM | Merrimack | W 31-6 |
| Fri, 09/07 | 07:00PM | at Foxborough | L 3-17 |
| Fri, 09/14 | 07:00PM | Manchester Memorial | W 28-21 |
| Fri, 09/21 | 07:00PM | at Nashua South | L 0-27 |
| Sat, 09/29 | 07:00PM | Manchester Central | L 13-28 |
| Fri, 10/05 | 07:00PM | at Manchester West | L 10-21 |
| Fri, 10/12 | 07:00PM | Salem (NH) | L 7-14 |
| Fri, 10/19 | 07:00PM | at Londonderry | L 13-47 |
| Fri, 10/26 | 07:00PM | Pinkerton Academy | L 14-41 |
| Fri, 11/02 | 07:00PM | at Nashua North | L 3-6 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pinkerton Academy | 8-1-0 | 9-2-0 | 294-182 |
| Nashua South | 7-1-0 | 9-2-0 | 273-217 |
| Londonderry | 6-3-0 | 7-4-0 | 346-181 |
| Salem (NH) | 5-3-0 | 6-4-0 | 289-153 |
| Manchester West | 5-4-0 | 6-5-0 | 252-217 |
| Manchester Central | 4-4-0 | 4-5-0 | 216-209 |
| Nashua North | 2-6-0 | 3-7-0 | 135-273 |
| Concord | 1-7-0 | 2-8-0 | 122-228 |
| Manchester Memorial | 1-8-0 | 2-8-0 | 185-341 |
| Trinity | 0-2-0 | 4-4-0 | 183-197 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.