MANCHESTER | Salem's power rushing attack and stout defense proved to be difference makers as the Blue Devils topped Manchester Central, 27-14.
The win clinched a playoff berth for the Blue Devils, who if they lose to West next week, would still qualify on the tie-breaker.
Read More »MANCHESTER, N.H. | From afar, everything went as expected. Pinkerton Academy, now 2-0, won 30-21. It never trailed. And it controlled the clock and the game, rushing for 238 yards, almost from the start.
Read More »LONDONDERRY, N.H. | The question rang out louder the Lancer marching band's massive horn section.
Who is this guy?
New Hampshire football fans, say hello to Ryan Griffin. You'll be seeing him a lot this season.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 08/31 | 07:00PM | at Londonderry | L 18-27 |
| Fri, 09/07 | 07:00PM | Pinkerton Academy | L 21-30 |
| Fri, 09/14 | 07:00PM | at Nashua North | W 34-21 |
| Sat, 09/29 | 07:00PM | at Concord | W 28-13 |
| Fri, 10/05 | 07:00PM | Nashua South | L 20-21 |
| Fri, 10/12 | 07:00PM | Manchester Memorial | W 42-21 |
| Fri, 10/19 | 07:00PM | at Manchester West | W 26-18 |
| Fri, 10/26 | 07:00PM | Salem (NH) | L 14-27 |
| Fri, 11/02 | 07:00PM | Bishop Guertin | L 13-31 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pinkerton Academy | 8-1-0 | 9-2-0 | 294-182 |
| Nashua South | 7-1-0 | 9-2-0 | 273-217 |
| Londonderry | 6-3-0 | 7-4-0 | 346-181 |
| Salem (NH) | 5-3-0 | 6-4-0 | 289-153 |
| Manchester West | 5-4-0 | 6-5-0 | 252-217 |
| Manchester Central | 4-4-0 | 4-5-0 | 216-209 |
| Nashua North | 2-6-0 | 3-7-0 | 135-273 |
| Concord | 1-7-0 | 2-8-0 | 122-228 |
| Manchester Memorial | 1-8-0 | 2-8-0 | 185-341 |
| Trinity | 0-2-0 | 4-4-0 | 183-197 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.