Armed with the knowledge that a win would clinch at least a share of the CAL Division 2 title, and a win and a Triton loss would synch the title outright, Georgetown was unrelenting on senior day scoring its highest goal total of the season to put away North Reading, 20-9.
Read More »2007 record: 0-13, didn't make state tourney
Returning starters (8): Alessandra LeFort, Jr., attack; Christine O'Leary, Sr., attack; Sarah Paladino, Soph., defense; Ali Pepe, Jr., defense; Marie Pescatore, Sr., midfield; Becca Popp, Jr., attack; Sarah Schipelliti, Sr., attack; Kiara Zani, Soph., goalie
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Tue, 04/01 | 04:00PM | at Austin Prep | W 16-2 |
| Thu, 04/03 | 03:45PM | Georgetown | L 7-10 |
| Mon, 04/07 | 03:45PM | at Pentucket Regional | L 8-12 |
| Thu, 04/10 | 04:00PM | Masconomet Regional | - |
| Mon, 04/14 | 03:45PM | at Hamilton-Wenham | - |
| Wed, 04/16 | 03:45PM | Newburyport | W 13-12 |
| Fri, 04/18 | 03:45PM | at Ipswich | L 8-16 |
| Mon, 04/28 | 03:45PM | North Andover | L 10-13 |
| Thu, 05/01 | 03:45PM | at Triton Regional | L 6-12 |
| Mon, 05/05 | 04:00PM | Manchester Essex | L 11-18 |
| Wed, 05/07 | 03:45PM | at Wilmington | W 18-14 |
| Fri, 05/09 | 03:45PM | at Manchester Essex | L 7-17 |
| Thu, 05/15 | 04:00PM | Wilmington | W 22-8 |
| Tue, 05/20 | 03:45PM | at Georgetown | L 6-13 |
| Thu, 05/22 | 04:00PM | Triton Regional | L 8-12 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.