RallyNorth.net

Beverly Panthers Football '07

Panthers Football '07 Roster

Team Roster (65 Students)
# Name Grade Position Height Weight
Indicates captain
2 David Gadbois Senior DB / WR 5' 9" 145.0
3 Greg Ormiston Senior LB / WR 6' 2" 180.0
5 Mark Theriault Sophomore QB / OLB 5' 10" 180.0
10 Llazar Cuko Senior P / K 6' 2" 180.0
11 Klenis Haxhaig Senior P / K 5' 7" 180.0
12 Mark Hannable Sophomore DB / QB 5' 10" 155.0
15 David Ward Junior DB / QB 5' 9" 165.0
17 Sean Deady Senior DB / WR 6' 0" 160.0
20 Chris Bushey Senior DB / WR 5' 9" 155.0
21 Chris Jason Senior DB / WR 5' 9" 145.0
23 Joe SantaMaria Junior DB / RB 6' 0" 160.0
24 Greg Pierce Senior DB / RB 5' 9" 185.0
25 Curtis Manuel Sophomore DB / WR 5' 9" 145.0
28 Al Joseph Sophomore DB / WR 5' 8" 155.0
29 Dylan Terry Sophomore DB / RB 5' 9" 150.0
30 Rashad Sims Junior OLB / RB 5' 11" 160.0
31 Stephen Williams Sophomore DB / WR 5' 10" 160.0
32 Giani Dicesare Junior LB / FB 5' 9" 160.0
33 Sean Griffen Junior LB / FB 5' 9" 160.0
37 Jeff Hutchinson Sophomore DB / WR 5' 6" 120.0
38 Byron Lopez Sophomore DB / RB 5' 9" 180.0
40 Jason Bance Junior DE / TE 5' 9" 160.0
42 Dave Patnaude Senior LB / FB 5' 9" 190.0
44 Steve Dubois Sophomore LB / FB 5' 10" 175.0
45 Sam Rinaldo Senior DE / TE 5' 8" 170.0
46 Derek Marshall Sophomore DB / WR 5' 9" 130.0
48 Nick Kozlowski Sophomore LB / FB 5' 10" 165.0
49 Sam Cohen Senior LB / TE 5' 11" 185.0
50 Robert Kagacha Sophomore DT / T 5' 10" 275.0
51 Kyle Tuneberg Senior DT / G 5' 7" 185.0
52 Liam Blodgett Senior DE / G 5' 8" 220.0
53 John Aiken Junior LB / C 5' 10" 200.0
54 Jon Kleemola Senior T / DE 6' 0" 205.0
55 Paul Drinkwater Senior LB / C 5' 10" 205.0
56 Mark Perry Junior DE / G    
57 Peter Kallas Junior DB / G 5' 9" 180.0
58 Jamie Wolkiewicz Junior DT / G 5' 10" 235.0
59 Ben Comeau Junior DE / G    
60 Theritchnide Roc Sophomore DT / G 5' 10" 185.0
61 Kyle Brady Sophomore DT / C 5' 10" 175.0
62 Mike Zullo Junior DE / G 5' 11" 190.0
63 Collin Curtis Junior DE / G 5' 10" 180.0
64 Mark Pappas Sophomore DT / T 5' 10" 300.0
65 Ryan Flannery Sophomore LB / G 5' 11" 160.0
66 Bobby McPherson Junior DT / G 5' 10" 185.0
68 Scott Megrath Junior DT / G 5' 8" 180.0
70 Freddy Nieves Junior DT / C 5' 8" 215.0
71 Ryan Gilligan Sophomore DE / T 6' 2" 170.0
72 Marcus Benson Junior DT / G 5' 10" 185.0
73 Ken Mahoney Junior DT / T 6' 1" 255.0
75 Andrew Cannata Sophomore DT / T 6' 0" 290.0
76 Billy Sullivan Junior DT / T 6' 2" 230.0
77 Nicasio Arzu Senior DT / T 6' 0" 215.0
78 Levi Anderson Senior DT / G 5' 11" 220.0
79 Brian Kureta Senior DT / C 5' 9" 255.0
80 Evan Johnson Junior DB / WR 5' 9" 150.0
82 Justin Marrs Sophomore DB / WR 5' 8" 140.0
83 Brian Cadena Sophomore DB / WR 5' 8" 140.0
84 John Scotti Junior DE / TE 5' 10" 165.0
85 Zac Anderson Senior DE / TE 6' 4" 190.0
86 John Galvin Junior OLB / WR 5' 10" 170.0
87 Pat Abate Senior DE / TE 5' 11" 225.0
88 Sean Sullivan Senior DB / WR 5' 9" 150.0
89 Kurt Stallsmith Sophomore DE / TE 5' 10" 145.0
90 Mark Connors Junior TE / DE 5' 10" 175.0