RallyNorth.net

Beverly Panthers Football '07

Panthers Football '07 Roster

Team Roster (65 Students)
# Name Grade Position Height Weight
Indicates captain
2 David Gadbois Senior WR / DB 5' 9" 145.0
3 Greg Ormiston Senior WR / LB 6' 2" 180.0
5 Mark Theriault Sophomore QB / OLB 5' 10" 180.0
10 Llazar Cuko Senior K / P 6' 2" 180.0
11 Klenis Haxhaig Senior K / P 5' 7" 180.0
12 Mark Hannable Sophomore QB / DB 5' 10" 155.0
15 David Ward Junior QB / DB 5' 9" 165.0
17 Sean Deady Senior WR / DB 6' 0" 160.0
20 Chris Bushey Senior WR / DB 5' 9" 155.0
21 Chris Jason Senior WR / DB 5' 9" 145.0
23 Joe SantaMaria Junior RB / DB 6' 0" 160.0
24 Greg Pierce Senior RB / DB 5' 9" 185.0
25 Curtis Manuel Sophomore WR / DB 5' 9" 145.0
28 Al Joseph Sophomore WR / DB 5' 8" 155.0
29 Dylan Terry Sophomore RB / DB 5' 9" 150.0
30 Rashad Sims Junior RB / OLB 5' 11" 160.0
31 Stephen Williams Sophomore WR / DB 5' 10" 160.0
32 Giani Dicesare Junior FB / LB 5' 9" 160.0
33 Sean Griffen Junior FB / LB 5' 9" 160.0
37 Jeff Hutchinson Sophomore WR / DB 5' 6" 120.0
38 Byron Lopez Sophomore RB / DB 5' 9" 180.0
40 Jason Bance Junior TE / DE 5' 9" 160.0
42 Dave Patnaude Senior FB / LB 5' 9" 190.0
44 Steve Dubois Sophomore FB / LB 5' 10" 175.0
45 Sam Rinaldo Senior TE / DE 5' 8" 170.0
46 Derek Marshall Sophomore WR / DB 5' 9" 130.0
48 Nick Kozlowski Sophomore FB / LB 5' 10" 165.0
49 Sam Cohen Senior TE / LB 5' 11" 185.0
50 Robert Kagacha Sophomore T / DT 5' 10" 275.0
51 Kyle Tuneberg Senior G / DT 5' 7" 185.0
52 Liam Blodgett Senior G / DE 5' 8" 220.0
53 John Aiken Junior C / LB 5' 10" 200.0
54 Jon Kleemola Senior T / DE 6' 0" 205.0
55 Paul Drinkwater Senior C / LB 5' 10" 205.0
56 Mark Perry Junior G / DE    
57 Peter Kallas Junior G / DB 5' 9" 180.0
58 Jamie Wolkiewicz Junior G / DT 5' 10" 235.0
59 Ben Comeau Junior G / DE    
60 Theritchnide Roc Sophomore G / DT 5' 10" 185.0
61 Kyle Brady Sophomore C / DT 5' 10" 175.0
62 Mike Zullo Junior G / DE 5' 11" 190.0
63 Collin Curtis Junior G / DE 5' 10" 180.0
64 Mark Pappas Sophomore T / DT 5' 10" 300.0
65 Ryan Flannery Sophomore G / LB 5' 11" 160.0
66 Bobby McPherson Junior G / DT 5' 10" 185.0
68 Scott Megrath Junior G / DT 5' 8" 180.0
70 Freddy Nieves Junior C / DT 5' 8" 215.0
71 Ryan Gilligan Sophomore T / DE 6' 2" 170.0
72 Marcus Benson Junior G / DT 5' 10" 185.0
73 Ken Mahoney Junior T / DT 6' 1" 255.0
75 Andrew Cannata Sophomore T / DT 6' 0" 290.0
76 Billy Sullivan Junior T / DT 6' 2" 230.0
77 Nicasio Arzu Senior T / DT 6' 0" 215.0
78 Levi Anderson Senior G / DT 5' 11" 220.0
79 Brian Kureta Senior C / DT 5' 9" 255.0
80 Evan Johnson Junior WR / DB 5' 9" 150.0
82 Justin Marrs Sophomore WR / DB 5' 8" 140.0
83 Brian Cadena Sophomore WR / DB 5' 8" 140.0
84 John Scotti Junior TE / DE 5' 10" 165.0
85 Zac Anderson Senior TE / DE 6' 4" 190.0
86 John Galvin Junior WR / OLB 5' 10" 170.0
87 Pat Abate Senior TE / DE 5' 11" 225.0
88 Sean Sullivan Senior WR / DB 5' 9" 150.0
89 Kurt Stallsmith Sophomore TE / DE 5' 10" 145.0
90 Mark Connors Junior DE / TE 5' 10" 175.0