We do not have a roster for Masconomet Regional Chieftains Football '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/06 | 01:30PM | at St. John's Prep | L 19-36 |
| Fri, 09/12 | 07:00PM | at Norton | L 7-8 |
| Fri, 09/19 | 07:00PM | at Gloucester | L 13-20 |
| Sun, 09/28 | 07:00PM | Lincoln/Sudbury | W 10-9 |
| Fri, 10/03 | 07:00PM | Bishop Fenwick | W 41-20 |
| Fri, 10/10 | 07:00PM | Lawrence | W 42-15 |
| Fri, 10/24 | 07:00PM | at Triton Regional | W 28-0 |
| Fri, 10/31 | 07:00PM | Wilmington | - |
| Fri, 11/07 | 07:00PM | Pentucket Regional | W 35-13 |
| Fri, 11/14 | TBA | Ipswich | - |
| Thu, 11/27 | 10:00AM | at North Andover | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Masconomet Regional | 3-0-0 | 5-3-0 | 195-121 |
| Wilmington | 2-1-0 | 2-1-0 | 81-75 |
| Lawrence | 3-2-0 | 6-4-0 | 227-237 |
| Pentucket Regional | 2-2-0 | 6-4-0 | 227-124 |
| North Andover | 1-3-0 | 3-7-0 | 156-249 |
| Triton Regional | 0-3-0 | 4-5-0 | 163-161 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.