We do not have a roster for Newburyport Clippers Girls Basketball '07-'08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game @ Location | |||
| Tue, 12/11 | 06:30PM | at Triton Regional | W 38-26 |
| Fri, 12/14 | 06:30PM | Pentucket Regional | L 31-49 |
| Tue, 12/18 | 05:00PM | Amesbury | W 51-26 |
| Fri, 12/21 | 06:30PM | Manchester Essex | W 53-38 |
| Fri, 01/04 | 06:30PM | at Georgetown | W 46-41 |
| Tue, 01/08 | 06:30PM | Wilmington | L 55-59 |
| Fri, 01/11 | 05:00PM | Rockport | W 73-28 |
| Tue, 01/15 | 07:00PM | at North Andover | L 22-38 |
| Fri, 01/18 | 07:00PM | at North Reading | W 51-33 |
| Mon, 01/21 | 01:00PM | Masconomet Regional | L 38-57 |
| Fri, 01/25 | 06:30PM | at Ipswich | L 33-51 |
| Wed, 01/30 | 06:30PM | Lawrence | W 55-43 |
| Fri, 02/01 | 06:30PM | at Lynnfield | W 44-37 |
| Tue, 02/05 | 06:30PM | Hamilton-Wenham | W 51-34 |
| Fri, 02/08 | 06:30PM | Triton Regional | W 37-35 |
| Tue, 02/12 | 06:30PM | at Pentucket Regional | L 24-46 |
| Fri, 02/15 | 07:00PM | Amesbury | L 37-46 |
| Tue, 02/26 | 07:00PM | at Presentation of Mary ∗ | W 49-28 |
| Fri, 02/29 | 07:00PM | vs. Pentucket Regional ∗ @ | L 32-46 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.