| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 26 | 15 | 28 | 10 | 79 |
| Billerica | 10 | 13 | 8 | 11 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lowell | 5 | 13 | 5 | 16 | 39 |
| Central Catholic | 15 | 23 | 28 | 12 | 78 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Pinkerton | 9 | 10 | 9 | 7 | 35 |
| Central Catholic | 15 | 11 | 23 | 15 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lawrence | 7 | 7 | 18 | 15 | 47 |
| Central Catholic | 21 | 19 | 19 | 15 | 74 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 14 | 9 | 18 | 18 | 59 |
| Andover | 8 | 9 | 13 | 21 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game stories » | |||||
| Andover | 8 | 14 | 8 | 22 | 52 |
| Central Catholic | 17 | 16 | 14 | 20 | 67 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 14 | 13 | 18 | 19 | 64 |
| Lawrence | 3 | 19 | 10 | 10 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Chelmsford | 8 | 6 | 8 | 9 | 31 |
| Central Catholic | 14 | 16 | 15 | 15 | 60 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 20 | 15 | 14 | 29 | 78 |
| Haverhill | 18 | 19 | 5 | 18 | 60 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| American Heritage | 30 | 23 | 21 | 8 | 82 |
| Central Catholic | 10 | 25 | 11 | 31 | 77 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 15 | 22 | 21 | 6 | 64 |
| Tewksbury | 7 | 9 | 7 | 16 | 39 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 10 | 18 | 24 | 17 | 69 |
| Methuen | 9 | 12 | 10 | 6 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Dracut | 18 | 11 | 12 | 9 | 50 |
| Central Catholic | 17 | 14 | 16 | 22 | 69 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lowell | 11 | 10 | 13 | 9 | 43 |
| Central Catholic | 11 | 14 | 16 | 9 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 10 | 13 | 16 | 16 | 55 |
| Andover | 15 | 6 | 11 | 13 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lawrence | 14 | 9 | 9 | 13 | 45 |
| Central Catholic | 13 | 23 | 20 | 15 | 71 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Bishop Hendricken | 9 | 22 | 19 | 5 | 55 |
| Central Catholic | 14 | 13 | 17 | 14 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 11 | 9 | 12 | 29 | 61 |
| Central Catholic | 16 | 21 | 22 | 20 | 75 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| B.C. High | 13 | 18 | 13 | 19 | 63 |
| Central Catholic | 16 | 13 | 18 | 22 | 69 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Watertown | 18 | 22 | 9 | 21 | 70 |
| Central Catholic | 19 | 19 | 17 | 22 | 77 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Central Catholic | 16 | 15 | 17 | 14 | 62 |
| St. John's | 7 | 10 | 16 | 14 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| See the game photos » | |||||
| Somerville | 7 | 12 | 12 | 20 | 51 |
| Central Catholic | 19 | 23 | 14 | 17 | 73 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lynn Classical | 18 | 16 | 8 | 16 | 58 |
| Central Catholic | 21 | 13 | 14 | 24 | 72 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Everett | 12 | 12 | 9 | 11 | 44 |
| Central Catholic | 7 | 13 | 10 | 17 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lynn English | 16 | 17 | 17 | 21 | 71 |
| Central Catholic | 14 | 8 | 17 | 21 | 60 |
300 Hampshire st.
Lawrence, MA 01841
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2010 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.