| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Presentation of Mary | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lawrence | 3 | 2 | 0 | 0 | 3 | 8 | 0 | 16 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Pentucket Regional | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lawrence | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Greater Lawrence Tech | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lawrence | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Andover | 7 | 0 | 5 | 0 | 6 | 0 | 0 | 18 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Chelmsford | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Whittier Regional | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Lawrence | 2 | 6 | 0 | 1 | 4 | 4 | 0 | 17 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 7 |
| Dracut | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lowell | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 10 |
| Lawrence | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Andover | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 10 |
| Lawrence | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
| Team | Final |
|---|---|
| Lawrence | 1 |
| Methuen | 16 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Lawrence | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Methuen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Haverhill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Central Catholic | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
| Lawrence | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Notre Dame | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billerica | 3 | 0 | 0 | 1 | 3 | 7 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Lawrence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andover | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Thu, 04/03 | 04:00PM | Presentation of Mary | W 16-4 |
| Mon, 04/07 | 03:30PM | Pentucket Regional | W 12-2 |
| Fri, 04/11 | 04:00PM | Greater Lawrence Tech | W 5-1 |
| Mon, 04/14 | 04:00PM | Tewksbury | - |
| Wed, 04/16 | 04:15PM | at Andover | L 3-18 |
| Fri, 04/18 | 04:00PM | Haverhill | L 0-1 |
| Wed, 04/23 | 11:00AM | at Chelmsford | L 3-11 |
| Fri, 04/25 | 11:00AM | Whittier Regional | W 17-2 |
| Tue, 04/29 | 04:00PM | Notre Dame | - |
| Wed, 04/30 | 04:15PM | at Dracut | W 7-5 |
| Thu, 05/01 | 04:00PM | Lowell | L 8-10 |
| Mon, 05/05 | 04:00PM | Andover | L 5-10 |
| Wed, 05/07 | 03:00PM | at Methuen | L 1-16 |
| Wed, 05/07 | 07:00PM | at Methuen | W 2-1 |
| Thu, 05/08 | 04:15PM | at Haverhill | L 4-5 |
| Mon, 05/12 | 04:00PM | Central Catholic | L 4-9 |
| Thu, 05/15 | 04:15PM | at Notre Dame | W 5-1 |
| Mon, 05/19 | 04:00PM | Dracut | - |
| Wed, 05/21 | 04:15PM | at Billerica | L 0-14 |
| Fri, 05/23 | 03:45PM | at Andover | L 1-6 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.