HAVERHILL | It's not often that you'll find a coach doused with a jug of water after a loss, but that's what happened to Whittier softball coach Cheryl Begin yesterday afternoon after the Wildcats fell to Boston Latin Academy 12-5 in the preliminary round of the Division 3 North tournament.
Softball, 05/31/08 » 0 Comments & 0.0 Stars Read More »Kendra Hobbs had an RBI single but Whittier fell to Manchester Essex 6-1. Jordan Silva went 2 for 5 with three RBIs and Sean Milley went 2 for 4 with a pair of RBIs.
Softball, 05/14/08 » 0 Comments & 0.0 Stars Read More »Haley Kamberalis is an aspiring electrician. Every week, along with classmates at Whittier Tech, the senior fixes damaged outlets around the building.
The work can be dangerous. "It's challenging," she says. "It's kind of why I like it."
Softball, 04/26/08 » 0 Comments & 0.0 Stars Read More »Kendra Hobbs drove in one run and scored another to lead Whittier to a 7-5 win over Greater Lawrence. Tiffany Mannion knocked in one run and scored twice and Emily Pomer had an RBI for the Wildcats. For the Reggies, Tatiana Perez had two hits.
Softball, 04/18/08 » 0 Comments & 0.0 Stars Read More »2007 record: 6-14, didn't make state tourney
Returning starters (5): Tiffany Mannion, Soph., 3B; April Richardson, Soph., C; Kristina Terry, Soph., 1B; Emily Pomer, Soph., LF/P; Kendra Hobbs, Jr., 2B
Softball, 03/29/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Thu, 04/10 | 03:30PM | at Minuteman Regional | - |
| Fri, 04/11 | 03:30PM | Presentation of Mary | W 22-8 |
| Sat, 04/12 | 10:30AM | Notre Dame | - |
| Tue, 04/15 | 03:30PM | Greater Lowell Tech | - |
| Thu, 04/17 | 03:30PM | at Greater Lawrence Tech | W 7-5 |
| Fri, 04/18 | 03:30PM | Mystic Valley | W 14-5 |
| Tue, 04/22 | 10:00AM | at Chelsea | - |
| Thu, 04/24 | 10:00AM | Shawsheen Valley | W 10-9 |
| Fri, 04/25 | 11:00AM | at Lawrence | L 2-17 |
| Tue, 04/29 | 03:30PM | at Northeast Metro | - |
| Thu, 05/01 | 03:30PM | at Greater Lowell Tech | W 7-4 |
| Fri, 05/02 | 03:30PM | at Presentation of Mary | L 6-7 |
| Tue, 05/06 | 03:30PM | Lynn Tech | W 18-2 |
| Wed, 05/07 | 04:00PM | at Northeast Metro | L 10-11 |
| Thu, 05/08 | 03:30PM | Greater Lawrence Tech | W 4-0 |
| Sat, 05/10 | 10:30AM | Notre Dame | - |
| Tue, 05/13 | 03:45PM | Manchester Essex | L 1-6 |
| Thu, 05/15 | 03:30PM | at North Shore Tech | - |
| Fri, 05/16 | 03:30PM | at Shawsheen Valley | - |
| Sat, 05/17 | 12:00PM | at Minuteman Regional | - |
| Sat, 05/17 | 12:00PM | at Minuteman Regional | - |
| Sat, 05/17 | 12:00PM | at Minuteman Regional | - |
| Sat, 05/17 | 12:00PM | at Minuteman Regional | - |
| Sat, 05/17 | 12:00PM | at Minuteman Regional | - |
| Sat, 05/17 | 12:00PM | at Minuteman Regional | - |
| Fri, 05/30 | 03:30PM | Boston Latin ∗ | L 5-12 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.