| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Manchester West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Salem (NH) | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Dracut | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Manchester Memorial | 1 | 0 | 7 | 0 | 0 | 7 | 1 | 16 |
| Salem (NH) | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 15 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 13 |
| Merrimack | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 10 |
| Keene | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Timberlane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salem (NH) | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9 |
| Goffstown | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Alvirne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Londonderry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salem (NH) | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Concord | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Winnacunnet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Salem (NH) | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 14 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 8 |
| Spaulding | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Manchester Central | 0 | 0 | 0 | 0 | 0 | 0 |
| Salem (NH) | 0 | 0 | 0 | 10 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Bishop Guertin | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Salem (NH) | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 9 |
| Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|
| Salem (NH) | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| Nashua North | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
| Team | Final |
|---|---|
| Read the game story » | |
| Pinkerton Academy | 0 |
| Salem (NH) | 3 |
| Team | Final |
|---|---|
| Playoff Game Class L - Round 1 | |
| Dover | 0 |
| Salem (NH) | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Playoff Game Class L - Semifinals Read the game story » | ||||||||
| Nashua North | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Salem (NH) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Playoff Game Class L Finals Read the game story » | ||||||||
| Salem (NH) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Goffstown | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
44 Gevemonty Dr.
Salem, NH 03079
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.