| Team | Final |
|---|---|
| Hamilton-Wenham | 19 |
| North Andover | 47 |
| Team | Final |
|---|---|
| Read the game story » | |
| North Andover | 26 |
| Central Catholic | 28 |
| Team | Final |
|---|---|
| Lowell | 40 |
| North Andover | 25 |
| Team | Final |
|---|---|
| Manchester Memorial | 15 |
| North Andover | 46 |
| Team | Final |
|---|---|
| Salem (NH) | 28 |
| North Andover | 38 |
| Team | Final |
|---|---|
| Read the game story » | |
| Greater Lawrence Tech | 146 |
| Lawrence | 141 |
| Roxbury Latin | 125 |
| Lexington | 123 |
| North Andover | 109 |
| Wakefield Memorial | 105 |
| Masconomet Regional | 101 |
| Arlington | 83 |
| Hamilton-Wenham | 83 |
| North Reading | 78 |
| at Pentucket Regional | 76 |
| Timberlane | 61 |
| Whittier Regional | 54 |
| Londonderry | 35 |
| Marblehead | 21 |
| Norwood | 13 |
| Team | Final |
|---|---|
| Read the game story » | |
| Timberlane | 241 |
| Concord | 210 |
| Winchester | 210 |
| at Lowell | 200 |
| Chelmsford | 136 |
| Pinkerton Academy | 120 |
| Hudson | 119 |
| Central Catholic | 111 |
| Salem (NH) | 102 |
| North Andover | 84 |
| St. John's Prep | 77 |
| Londonderry | 63 |
| Pelham | 62 |
| Haverhill | 43 |
| Team | Final |
|---|---|
| North Andover | 53 |
| Triton Regional | 16 |
| Team | Final |
|---|---|
| North Andover | 37 |
| Reading | 25 |
| Team | Final |
|---|---|
| Minnechaug Regional | 15 |
| North Andover | 62 |
| Team | Final |
|---|---|
| Greater Lawrence Tech | 37 |
| North Andover | 28 |
| Team | Final |
|---|---|
| Wilmington | 12 |
| North Andover | 59 |
| Team | Final |
|---|---|
| North Andover | 16 |
| Franklin | 42 |
| Team | Final |
|---|---|
| North Andover | 40 |
| Southington | 39 |
| Team | Final |
|---|---|
| North Andover | 37 |
| Framingham | 30 |
| Team | Final |
|---|---|
| North Andover | 33 |
| Springfield Cathedral | 31 |
| Team | Final |
|---|---|
| Lynnfield | 24 |
| North Andover | 43 |
| Team | Final |
|---|---|
| Dracut | 30 |
| North Andover | 39 |
| Team | Final |
|---|---|
| Lawrence | 21 |
| North Andover | 48 |
| Team | Final |
|---|---|
| Westford Academy | 29 |
| North Andover | 52 |
| Team | Final |
|---|---|
| Read the game story » | |
| Pentucket Regional | 59 |
| North Andover | 15 |
| Team | Final |
|---|---|
| Foxborough | 26 |
| North Andover | 49 |
| Team | Final |
|---|---|
| Watertown | 36 |
| North Andover | 32 |
| Team | Final |
|---|---|
| Winchester | 54 |
| North Andover | 15 |
| Team | Final |
|---|---|
| North Andover | 47 |
| Masconomet Regional | 22 |
| Team | Final |
|---|---|
| Cape Ann League Meet Read the game story » | |
| North Andover | 205 |
| Masconomet Regional | 170 |
| North Reading | 130 |
| Hamilton-Wenham | 122 |
| Triton Regional | 113 |
| Beverly | 105 |
| Pentucket Regional | 103 |
| Wilmington | 98 |
| Marblehead | 53 |
| Salem (MA) | 39 |
| Georgetown | 37 |
| Winthrop | 15 |
| Team | Final |
|---|---|
| Read the game story » | |
| North Andover | 37 |
| Phillips Academy | 22 |
| Team | Final |
|---|---|
| Division 2 North Sectional Read the game story » | |
| Greater Lawrence Tech | 278 |
| Central Catholic | 222 |
| Westford Academy | 185 |
| Tewksbury | 168 |
| Dracut | 167 |
| North Andover | 149 |
| Masconomet Regional | 107 |
| Greater Lowell Tech | 77 |
| at Beverly | 74 |
| Whittier Regional | 47 |
| Triton Regional | 46 |
| Salem (MA) | 17 |
430 Osgood St.
North Andover, MA 01845
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.