Six days after the New England Patriots failed to make history, the Greater Lawrence wrestling team made a lot of it yesterday at the Division 2 North Sectional at Beverly High School.
The Reggies, who are the defending Division 2 dual-meet champions, overwhelmed the 12-team field to finish first with 278 points, placing seven in the finals, crowned four champions, placed all 14 wrestlers (top six) and advanced 12 to next week's Division 2 state meet at Reading.
Read More »The gap is closing just a bit, but North Andover continues to rule the Cape Ann League.
The Knights captured the CAL meet at Wilmington for the seventh straight time, and 10th time in the last 11 years by scoring 205 points. Masconomet was second (170) and Lynnfield/North Reading (138) came in third.
Read More »Think of the 2006-07 Beverly High wrestling team as a lump of clay.
The clay is lifeless with no polished corners or perfectly rounded edges. It holds no signs pointing to a road of greatness. Yet, it has infinite potential.
Read More »Last year's record: 6-13-1
Coach: Mark Thomas (2nd year)
Key returnees: John DePaula, Sr., 112 lbs.; Raz Davidyan, Sr., 140; Brian Kureta, Sr., 250; Michael Tarr, Sr., 119; Sam Rinaldo, Sr., 152
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Sat, 12/08 | 10:00AM | Georgetown | W 65-18 |
| Sat, 12/08 | 10:00AM | Triton Regional | L 27-51 |
| Wed, 12/12 | 06:00PM | at Triton Regional | W 36-34 |
| Thu, 12/13 | 06:00PM | Winthrop | - |
| Sat, 12/15 | 08:00AM | vs. Salem (MA) @ | W 60-20 |
| Sat, 12/15 | 08:00AM | at Hamilton-Wenham | W 40-29 |
| Sat, 12/15 | 08:00AM | vs. Marblehead @ | - |
| Mon, 12/17 | 03:30PM | at Minuteman Regional | - |
| Thu, 12/20 | 06:30AM | at Marblehead | - |
| Sat, 12/22 | 08:00AM | vs. Leominster @ | W 51-27 |
| Sat, 12/22 | 08:00AM | vs. Greater Lowell Tech @ | W 42-27 |
| Sat, 12/22 | 08:00AM | vs. Chelmsford @ | L 24-54 |
| Sat, 12/22 | 08:00AM | vs. St. John's Shrewsbury @ | L 33-42 |
| Sat, 12/29 | 10:00AM | vs. Wakefield Memorial @ | L 21-37 |
| Sat, 12/29 | 10:00AM | vs. Andover @ | W 69-10 |
| Sat, 12/29 | 10:00AM | vs. Masconomet Regional @ | W 42-33 |
| Sat, 01/05 | 09:00AM | vs. Foxborough @ | W 48-30 |
| Sat, 01/05 | 09:00AM | vs. Carver @ | W 30-27 |
| Sat, 01/05 | 09:00AM | at Pembroke | L 24-51 |
| Mon, 01/07 | 06:00PM | at Georgetown | W 51-12 |
| Thu, 01/10 | 06:30PM | at Salem (MA) | - |
| Sat, 01/12 | 08:30AM | vs. Scituate @ | W 51-22 |
| Sat, 01/12 | 08:30AM | vs. Watertown @ | L 31-39 |
| Sat, 01/12 | 08:30AM | vs. Melrose @ | L 24-52 |
| Mon, 01/14 | 06:00PM | at Winthrop | - |
| Tue, 01/15 | 06:00PM | at Josiah Quincy Upper | L 16-52 |
| Thu, 01/17 | 04:30PM | at Minuteman Regional | W 51-21 |
| Wed, 01/23 | 06:00PM | at Winthrop | W 39-0 |
| Sat, 01/26 | 09:00AM | at North Reading | L 27-39 |
| Sat, 01/26 | 09:00AM | vs. Marblehead @ | W 36-30 |
| Sat, 01/26 | 09:00AM | vs. Andover @ | - |
| Mon, 01/28 | 06:30PM | at Georgetown | - |
| Thu, 01/31 | 06:00PM | Salem (MA) | W 54-13 |
|
Sat, 02/02 @ |
09:00AM |
North Andover
Masconomet Regional North Reading Hamilton-Wenham Triton Regional Beverly Pentucket Regional Wilmington Marblehead Salem (MA) Georgetown Winthrop |
205
170 130 122 113 105 103 98 53 39 37 15 |
|
Sat, 02/09 |
10:00AM |
Greater Lawrence Tech
Central Catholic Westford Academy Tewksbury Dracut North Andover Masconomet Regional Greater Lowell Tech at Beverly Whittier Regional Triton Regional Salem (MA) |
278
222 185 168 167 149 107 77 74 47 46 17 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.