| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Lawrence | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| North Andover | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| North Andover | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| Andover | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game stories » | ||||||||
| North Andover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malden Catholic | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| North Andover | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 10 |
| Bishop Fenwick | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game stories » | ||||||||
| North Andover | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Masconomet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lynnfield | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 |
| North Andover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| North Andover | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Amesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Pentucket | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| North Andover | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| North Andover | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 9 |
| Manchester Essex | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| North Reading | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7 |
| North Andover | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| North Andover | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 |
| Triton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Read the game story » | ||||||
| North Andover | 0 | 1 | 7 | 0 | 2 | 10 |
| Ipswich | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Newburyport | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| North Andover | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| North Andover | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 11 |
| Hamilton-Wenham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Catholic Memorial | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| North Andover | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Georgetown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| North Andover | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| North Andover | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 11 |
| Rockport | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Masconomet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Andover | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| North Andover | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 |
| Lawrence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | Final |
|---|---|
| Tewksbury | 3 |
| North Andover | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Playoff Game Read the game story » | ||||||||
| Tewksbury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| North Andover | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Playoff Game Read the game story » | ||||||||
| Marblehead | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| North Andover | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game stories » | ||||||||
| Beverly | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| North Andover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
430 Osgood St.
North Andover, MA 01845
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2013 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.