| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 6 | 6 | 0 | 7 | 19 |
| Andover | 15 | 19 | 23 | 12 | 69 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tewksbury | 4 | 4 | 13 | 7 | 28 |
| Andover | 20 | 14 | 15 | 13 | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelmsford | 3 | 9 | 11 | 16 | 39 |
| Andover | 19 | 9 | 15 | 12 | 55 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Read the game story » | |||||
| Andover | 17 | 16 | 24 | 12 | 69 |
| North Andover | 6 | 18 | 9 | 21 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Semifinal Read the game story » | |||||
| Lowell | 7 | 11 | 19 | 8 | 45 |
| Andover | 6 | 16 | 18 | 19 | 59 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Christmas Tournament (Championship Game) Read the game story » | |||||
| Andover | 12 | 6 | 8 | 9 | 35 |
| Pinkerton Academy | 19 | 7 | 11 | 12 | 49 |
| Team | Final |
|---|---|
| Read the game story » | |
| Andover | 60 |
| Notre Dame | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Arlington Catholic | 12 | 10 | 16 | 5 | 43 |
| Andover | 12 | 20 | 15 | 17 | 64 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 21 | 15 | 15 | 9 | 60 |
| Methuen | 5 | 8 | 11 | 11 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 9 | 8 | 13 | 12 | 42 |
| Lowell | 8 | 13 | 16 | 14 | 51 |
| Team | Final |
|---|---|
| Andover | 59 |
| Dracut | 8 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Notre Dame | 10 | 8 | 14 | 19 | 51 |
| Andover | 23 | 15 | 21 | 9 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 7 | 4 | 7 | 13 | 31 |
| Andover | 11 | 17 | 20 | 15 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Billerica | 5 | 12 | 11 | 16 | 44 |
| Andover | 8 | 9 | 19 | 11 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 11 | 18 | 4 | 14 | 47 |
| Haverhill | 12 | 3 | 11 | 13 | 39 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 15 | 11 | 23 | 20 | 69 |
| Central Catholic | 8 | 18 | 12 | 23 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 22 | 13 | 13 | 18 | 66 |
| Andover | 8 | 10 | 13 | 13 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lowell | 8 | 6 | 8 | 11 | 33 |
| Andover | 9 | 11 | 10 | 5 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 9 | 11 | 10 | 5 | 35 |
| Lowell | 8 | 6 | 8 | 11 | 33 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Archbishop Williams | 15 | 16 | 18 | 13 | 62 |
| Andover | 12 | 16 | 11 | 16 | 55 |
| Team | Final |
|---|---|
| Read the game story » | |
| Pentucket Regional | 27 |
| Andover | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 19 | 10 | 18 | 9 | 56 |
| Billerica | 13 | 8 | 12 | 9 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 5 | 11 | 21 | 18 | 55 |
| Central Catholic | 13 | 10 | 9 | 10 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Round 1 Read the game story » | |||||
| Medford | 5 | 8 | 10 | 9 | 32 |
| Andover | 26 | 15 | 13 | 7 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North -Quarterfinals Read the game story » | |||||
| Malden | 3 | 13 | 8 | 13 | 37 |
| Andover | 19 | 22 | 25 | 5 | 71 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Semifinals Read the game story » | |||||
| Lowell | 7 | 8 | 5 | 14 | 34 |
| Andover | 14 | 9 | 11 | 10 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Finals Read the game stories » | |||||
| Central Catholic | 5 | 7 | 18 | 13 | 43 |
| Andover | 18 | 12 | 14 | 11 | 55 |
| Team | Final |
|---|---|
| Playoff Game Division 1 - State Semifinals Read the game stories » | |
| Andover | 61 |
| New Bedford | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 State Final Read the game stories » | |||||
| Andover | 8 | 7 | 10 | 12 | 37 |
| Northampton | 12 | 11 | 16 | 11 | 50 |
80 Shawsheen Road
Andover, MA 01845
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.