NASHUA, N.H. | Pinkerton Academy has displayed sheer dominance over its opponents this season, which is the mark of a great football team.
Last night the Astros demonstrated another characteristic of a great team | resilience.
Read More »DERRY | All season long, the recipe for Pinkerton's success has been to score early and often, and then watch its opponents struggle to play catch-up.
The Astros once again executed that strategy en route to a dominating 27-7 victory over Salem in the Division 1 state championship yesterday before a crowd of about 3,000 fans. It is the second consecutive state crown for the Astros, who also finished their remarkable season with a perfect 12-0 record.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Sat, 09/02 | 01:00PM | Nashua North | W 41-0 |
| Sat, 09/09 | 01:00PM | Manchester Central | W 34-0 |
| Fri, 09/15 | 07:30PM | at Manchester West | W 32-9 |
| Sat, 09/23 | 02:00PM | Salem (NH) | W 41-10 |
| Fri, 09/29 | 07:00PM | at Londonderry | W 29-7 |
| Sat, 10/07 | 01:00PM | Manchester Memorial | W 45-0 |
| Fri, 10/13 | 07:00PM | at Brockton | W 34-14 |
| Fri, 10/20 | 07:00PM | at Trinity | W 28-0 |
| Sat, 10/28 | 01:00PM | Concord | - |
| Sun, 10/29 | 01:00PM | Concord | W 40-7 |
| Fri, 11/03 | 07:00PM | at Nashua South | W 17-14 |
| Sat, 11/11 | 06:30PM | Londonderry | W 31-0 |
| Sat, 11/18 | 07:00PM | Salem (NH) ∗ | W 27-7 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Pinkerton Academy | 9-0-0 | 12-0-0 | 399-68 |
| Manchester Central | 7-2-0 | 7-4-0 | 190-230 |
| Salem (NH) | 6-3-0 | 8-4-0 | 277-198 |
| Londonderry | 6-3-0 | 7-4-0 | 208-160 |
| Manchester West | 5-4-0 | 6-4-0 | 206-172 |
| Nashua South | 4-5-0 | 5-6-0 | 192-152 |
| Nashua North | 4-5-0 | 4-7-0 | 129-236 |
| Concord | 2-7-0 | 3-7-0 | 135-175 |
| Manchester Memorial | 2-7-0 | 2-8-0 | 122-343 |
| Trinity | 0-9-0 | 1-9-0 | 88-240 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.