BEVERLY | If the Marblehead High football team was going to have even a remote chance of upsetting Beverly Saturday, Magicians head coach Doug Chernovetz thought it would be essential to boot the ball into no man's land on special teams.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/08 | 07:00PM | Lynn Classical | L 7-33 |
| Sat, 09/16 | 02:30PM | at Beverly | L 6-34 |
| Thu, 09/21 | 07:00PM | Danvers | W 14-7 |
| Fri, 09/29 | 07:00PM | Lynn English | L 14-19 |
| Fri, 10/06 | 07:00PM | Saugus | W 12-7 |
| Fri, 10/13 | 07:00PM | Winthrop | L 8-41 |
| Fri, 10/20 | 07:00PM | Gloucester | - |
| Sat, 10/21 | 07:00PM | Gloucester | L 6-33 |
| Fri, 10/27 | 07:00PM | at Salem (MA) | L 27-29 |
| Fri, 11/03 | 07:00PM | at Revere | W 35-6 |
| Fri, 11/10 | 07:00PM | Andover | L 14-42 |
| Thu, 11/23 | 10:00AM | at Swampscott | W 6-0 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Winthrop | 10-0-0 | 13-0-0 | 500-105 |
| Beverly | 9-1-0 | 9-1-0 | 275-134 |
| Swampscott | 4-6-0 | 5-6-0 | 180-193 |
| Marblehead | 4-6-0 | 4-7-0 | 149-251 |
| Danvers | 3-7-0 | 3-7-0 | 152-222 |
| Saugus | 0-5-0 | 3-7-0 | 144-194 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.