Things were not looking good for the Rockport softball team in yesterday's season opener against Georgetown.
Down 2-0 in the sixth inning, the Vikings had been held hitless and Royals pitcher Sarah Erlandson was cruising, retiring 16 of the 18 batters she faced.
Softball, 04/11/08 » 0 Comments & 0.0 Stars Read More »2007 record: 1-19, didn't make state tourney
Returning starters (4): Sarah Erlandson, Frosh., P; Sarah Osborne, Jr., 3B; Hannah Birnie, Soph., 2B; Melanie Prior, Frosh., C
Softball, 03/28/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Thu, 04/10 | 03:45PM | at Rockport | L 2-3 |
| Mon, 04/14 | 03:45PM | Manchester Essex | L 1-8 |
| Fri, 04/18 | 03:45PM | at Pentucket Regional | L 2-18 |
| Wed, 04/23 | 10:00AM | Newburyport | L 8-13 |
| Mon, 04/28 | 03:45PM | at Triton Regional | - |
| Wed, 04/30 | 03:45PM | Ipswich | L 1-11 |
| Thu, 05/01 | 03:45PM | Amesbury | L 2-8 |
| Mon, 05/05 | 03:45PM | at Lynnfield | L 0-2 |
| Tue, 05/06 | 03:30AM | at Triton Regional | L 7-17 |
| Wed, 05/07 | 03:45PM | at North Andover | L 2-7 |
| Thu, 05/08 | 03:45PM | North Reading | L 1-11 |
| Mon, 05/12 | 03:45PM | Masconomet Regional | L 0-17 |
| Wed, 05/14 | 07:00PM | at Wilmington | - |
| Mon, 05/19 | 03:45PM | at Manchester Essex | L 4-17 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.