HAMILTON | It's impossible to overstate how much it means to a team to be on the verge of winning a championship, and then to have potential disaster lurking around the corner.
Ipswich High was in that precarious position yesterday against a remarkably resilient and fired-up Hamilton-Wenham team. The Tigers were five seconds away from a victory that would have propelled them to the postseason. They were also five seconds away from an upset loss that would've soured their entire season.
Read More »AMESBURY -- The Hamilton-Wenham passing game has grabbed all the headlines this season, but it was the Generals power running game which spelled disaster for Amesbury last night as the Indians fell, 13-3, at a windswept Landry Stadium. The loss dropped the Indians to 3-3 and put them in a major hole in the CAL Small race with a 1-1 mark. H-W improved to 4-2 and 2-0 in the conference.
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Sat, 09/09 | 01:30PM | Pentucket Regional | W 17-14 |
| Sat, 09/16 | 06:00PM | at North Andover | W 32-20 |
| Fri, 09/29 | 07:00PM | at Masconomet Regional | L 0-14 |
| Sat, 10/07 | 01:30PM | Newburyport | W 14-7 |
| Fri, 10/13 | 07:00PM | at Wilmington | L 7-32 |
| Fri, 10/20 | 07:00PM | at Amesbury | W 13-3 |
| Sun, 10/29 | 01:30PM | vs. Triton Regional @ | W 18-12 |
| Sat, 11/04 | 02:30PM | Lynnfield | W 42-14 |
| Sat, 11/11 | 01:30PM | at North Reading | W 23-0 |
| Thu, 11/23 | 10:00AM | Ipswich | L 0-7 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Ipswich | 5-0-0 | 11-2-0 | 312-76 |
| Hamilton-Wenham | 4-1-0 | 7-3-0 | 166-123 |
| Amesbury | 3-2-0 | 5-5-0 | 161-152 |
| North Reading | 2-3-0 | 3-7-0 | 135-196 |
| Newburyport | 1-4-0 | 3-8-0 | 96-172 |
| Lynnfield | 0-5-0 | 1-10-0 | 111-341 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.