The sun continued to shine on the Greater Lawrence wrestling team yesterday.
As the Reggies romped to their 20th straight win of the season and 45th straight over two years, 59-15 over Brooks, they even won the lone close match of the afternoon.
Read More »2006-07 record: 15-5, 3rd in ISL, 2nd in Prep New England
Returning starters (6): Mike Martignetti, Sr., 119; Guy Landers, Sr., 215; Haverhill; Pat Lahey, Sr., 285, North Andover; Rich Curtin, Sr., 145, Haverhill; Colin Lahiff, Soph., 140, Haverhill; Eric Monzon, Sr., 152
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Sat, 12/01 | 03:00PM | at Tabor Academy | L 26-51 |
| Sat, 12/01 | 03:00PM | at St Marks | W 72-9 |
| Wed, 12/05 | 03:15PM | BB&N | W 48-34 |
| Sat, 12/08 | 02:00PM | vs. Trinity Pawling @ | W 40-34 |
| Sat, 12/08 | 02:00PM | vs. Brunswick @ | L 26-54 |
| Wed, 12/12 | 03:00PM | at Milton Academy | W 56-24 |
| Sat, 01/05 | 02:30PM | Phillips Exeter | L 33-39 |
| Tue, 01/08 | 04:00PM | North Andover | - |
| Wed, 01/09 | 04:00PM | Nobles and Greenough | W 42-35 |
| Fri, 01/11 | 07:00PM | at Roxbury Latin | L 31-39 |
| Wed, 01/16 | 03:00PM | at St. Paul's | W 46-29 |
| Wed, 01/16 | 03:00PM | at Lawrence Academy | W 66-6 |
| Sat, 01/19 | 02:00PM | Greater Lawrence Tech | L 15-59 |
| Wed, 01/30 | 03:00PM | at St Sebastian | W 72-6 |
| Wed, 01/30 | 03:00PM | at Governor's Academy | W 60-18 |
| Wed, 01/30 | 03:00PM | at Governor's Academy | W 60-18 |
| Sat, 02/02 | 02:00PM | at Belmont Hill | L 23-48 |
| Wed, 02/06 | 03:00PM | at Middlesex | W 60-21 |
| Fri, 02/08 | 06:00PM | Thayer Academy | - |
| Sat, 02/09 | 02:00PM | at Pinkerton Academy | - |
| Sat, 02/09 | 02:00PM | at Winnacunnet | - |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.