2006-07 record: 4-15, didn't qualify for postseason
Returning starters (3): Appalonia Tankersley, 5-9, Soph., guard/forward, North Andover; Monica Berube, 5-7, Sr., guard/forward, Plaistow; Natalie Minois, 5-9, Jr., forward
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 12/01 | 04:30PM | Pingree | L 37-40 |
| Wed, 12/05 | 04:30PM | at Lawrence Academy | L 33-57 |
| Sat, 12/08 | 03:00PM | at St. George's | L 31-33 |
| Wed, 12/12 | 03:15PM | at Groton | L 46-60 |
| Sat, 01/05 | 03:30PM | Tabor Academy | L 41-60 |
| Wed, 01/09 | 04:45PM | BB&N | L 39-49 |
| Sat, 01/12 | 03:30PM | Nobles and Greenough | L 21-67 |
| Wed, 01/16 | 04:00PM | at New Hampton | L 43-87 |
| Fri, 01/18 | 05:00PM | Middlesex | L 56-72 |
| Thu, 01/31 | 04:30PM | Phillips Academy | L 41-55 |
| Sat, 02/02 | 04:00PM | at Kimball Union | L 41-63 |
| Wed, 02/06 | 04:30PM | at Governor's Academy | L 34-43 |
| Sat, 02/09 | 03:30PM | Milton Academy | L 28-47 |
| Wed, 02/13 | 04:30PM | at Rivers | L 34-47 |
| Fri, 02/15 | 05:00PM | Thayer Academy | L 35-60 |
| Wed, 02/20 | 04:30PM | St Marks | W 64-59 |
| Sat, 02/23 | 04:30PM | at St. Paul's | L 65-66 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.