After winning the Commonwealth Conference Small division, Presentation of Mary had high hopes of a long state tournament run.
Instead, the No. 7 Panthers ran into ferocious Newburyport, which overwhelmed PMA, 49-28, in the first round of the Division 3 North tourney.
Read More »Presentation of Mary stormed back from a six-point deficit in the fourth quarter to stun Lynn Tech 43-39, the second-place team in the Commonwealth Conference large division.
"It was a big win for us," said PMA coach Bob Melillo. "From what I'm told, we haven't beaten them in six years."
Read More »HAVERHILL | After a tough first half of fighting through double teams, freshman Danielle Martin turned it on in the second half to finish her night with a game-high 15 points and lead Whittier to a 30-27 victory over Presentation of Mary.
Read More »2006-07 record: 11-10, lost in Division 4 North first round
Returning starters (4): Marlene Paulino, 5-4, Sr., guard; Natalie Quinn, 5-5, Sr., guard; Becky Smith, 5-11, Jr., forward; Jessica Brasil, 5-2, Jr., guard
Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Tue, 12/11 | 05:00PM | at Essex Agricultural | W 47-21 |
| Fri, 12/14 | 06:30PM | Fellowship Christian | W 44-26 |
| Mon, 12/17 | 05:00PM | at Shawsheen Valley | L 26-41 |
| Thu, 12/20 | 05:30PM | at Chelsea | - |
| Fri, 01/04 | 05:15PM | Greater Lawrence Tech | L 46-50 |
| Tue, 01/08 | 05:00PM | at Northeast Metro | W 35-32 |
| Wed, 01/09 | 05:00PM | Mystic Valley | W 38-27 |
| Fri, 01/11 | 05:00PM | Minuteman Regional | L 19-30 |
| Fri, 01/18 | 05:00PM | Essex Agricultural | W 34-15 |
| Wed, 01/23 | 05:00PM | at Whittier Regional | L 27-30 |
| Fri, 01/25 | 03:30PM | at Fellowship Christian | L 34-37 |
| Tue, 01/29 | 05:00PM | Northeast Metro | W 26-24 |
| Wed, 01/30 | 05:00PM | at Mystic Valley | L 23-34 |
| Fri, 02/01 | 07:00PM | North Shore Tech | - |
| Tue, 02/05 | 05:00PM | Greater Lowell Tech | W 30-22 |
| Wed, 02/06 | 07:00PM | at North Shore Tech | W 42-13 |
| Thu, 02/07 | 05:30PM | North Shore Tech | W 38-6 |
| Mon, 02/11 | 05:00PM | at Lynn Tech | W 43-39 |
| Fri, 02/15 | 05:00PM | Chelsea | W 59-23 |
| Tue, 02/26 | 07:00PM | Newburyport ∗ | L 28-49 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.