| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 1 | Charles Taft | Sophomore | FB / LB | ||
| 2 | Dillon Vassallo ∗ | Junior | DB / WR | ||
| 3 | Derek Pratt ∗ | Junior | S / RB | ||
| 5 | Anthony Sardo | Junior | DB / WR | ||
| 7 | John St. Pierre | Sophomore | S / QB | ||
| 9 | Carlos O'Donnell ∗ | Senior | K / QB | ||
| 12 | Cody Presbury | Sophomore | DB / WR | ||
| 16 | Campbell Rawlins | Sophomore | S / TE | ||
| 17 | Colin Rossano | QB | |||
| 19 | Ehab Hamdan | Sophomore | DB / WR | ||
| 25 | John Williamson | Freshman | DB / RB | ||
| 26 | Patrick George | Junior | LB / FB | ||
| 31 | Neil Crawford | Senior | LB / WR | ||
| 33 | Brian Rogers | LB / FB | |||
| 39 | Kyle Lange | Sophomore | S / WR | ||
| 40 | William Walfield | Freshman | LB / FB | ||
| 41 | Ted Fitts | Senior | S / FB | ||
| 44 | Ray Lamarre | Sophomore | LB / FB | ||
| 45 | Andrew Castraberti ∗ | Senior | LB / OL | ||
| 53 | Alex Cohen | Senior | DL / OL | ||
| 54 | Michael Shaughnessy | Junior | LB / C | ||
| 56 | Evan Perkins | Freshman | DE / C | ||
| 59 | Joshua Shain | Sophomore | DL / OL | ||
| 61 | Daniel Rogers | Sophomore | DE / C | ||
| 66 | Jack Begaj | Junior | DL / OL | ||
| 72 | Timothy Weinstein | Senior | DE / OL | ||
| 77 | Jason Kramer ∗ | Senior | DE / OL | ||
| 78 | Andrew McKay | Sophomore | DL / OL | ||
| 79 | Frazer Anderson | Sophomore | DE / TE | ||
| 81 | William Taft ∗ | Senior | LB / TE | ||
| 83 | Clayton LePard | Senior | WR | ||
| 85 | Zachary Guarino | Junior | DB | ||
| 87 | Zachary Rokos | Sophomore | LB / WR | ||
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Chris Powers | ||||
| Assistant Coach | Frank DeLucca | ||||
| Assistant Coach | Jock Burns | ||||
| Assistant Coach | Rob Van Tuyl | ||||
537 Highland St.
South Hamilton, MA 01982
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.