| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 1 | Jimmy Nguyen | Junior | DB / SE | 150.0 | |
| 2 | Andrew Buckley | Junior | LB / QB | 170.0 | |
| 3 | Alex Gilman | Sophomore | SE / DB | 135.0 | |
| 4 | Kurtis Wells | Sophomore | DB / SE | 5' 7" | 155.0 |
| 5 | Edrian Mendez | Senior | DB / RB | 5' 8" | 185.0 |
| 6 | Andy Scott | Junior | DB / RB | 160.0 | |
| 7 | Cal Beneze | Sophomore | DB / RB | 5' 7" | 155.0 |
| 8 | Nick Imprescia | Sophomore | DB / RB | 140.0 | |
| 9 | Shane Jowett | Junior | DB / QB | 6' 2" | 170.0 |
| 10 | Justin Narbonne | Junior | DB / SE | 6' 0" | 165.0 |
| 11 | Dennis Torres | Senior | DB / SE | 6' 1" | 180.0 |
| 12 | Nygil Nelson | Senior | DB / QB | 6' 0" | 160.0 |
| 13 | John DiBitetto | Junior | DB / SE | 160.0 | |
| 14 | Andrew Ouellette | Sophomore | DB / QB | 170.0 | |
| 16 | Chris Berganti | Sophomore | DB / SE | 180.0 | |
| 17 | Dylan Smith | Sophomore | DB / QB | 140.0 | |
| 18 | Mike Sullivan | Sophomore | DB / QB | 6' 0" | 150.0 |
| 19 | Jose Polanco | Senior | DB / SE | 5' 9" | 150.0 |
| 20 | Jay Karamourtopoulos | Senior | DB / RB | 5' 6" | 160.0 |
| 21 | Dave Kando | Senior | DB / RB | 5' 11" | 170.0 |
| 22 | Tommy Lacroix | Sophomore | DB / RB | 160.0 | |
| 23 | Billy Condurelli | Junior | DB / RB | 5' 8" | 150.0 |
| 24 | Harrison Davis | Junior | DB / RB | 5' 9" | 175.0 |
| 25 | Jason Farr | Sophomore | DB / RB | 5' 8" | 140.0 |
| 26 | Matt Desrosiers | Sophomore | DB / SE | 5' 7" | 135.0 |
| 27 | Matt Smith | Senior | DB / RB | 5' 11" | 170.0 |
| 28 | Garry Gabin | Junior | DB / RB | 160.0 | |
| 29 | Cody Lynch | Sophomore | DB / SE | 5' 10" | 145.0 |
| 30 | Mike Amaral | Sophomore | LB / RB | 175.0 | |
| 31 | Brendan Dowling | Junior | DB / RB | 5' 7" | 140.0 |
| 32 | Michael Smith | Senior | LB / RB | 5' 11" | 170.0 |
| 33 | Mike Leavitt | Senior | DB / RB | 5' 10" | 195.0 |
| 34 | Cameron Fisichelli | Junior | DB / RB | 5' 9" | 165.0 |
| 35 | Greg Eideh | Junior | RB / LB | 5' 8" | 175.0 |
| 37 | Koya Sonuga | Sophomore | DB / RB | 140.0 | |
| 38 | Bill Gemmell | Sophomore | DB / SE | 5' 6" | 135.0 |
| 39 | Luis Penzo | Sophomore | LB / RB | 150.0 | |
| 40 | Francis Schaufenbil | Sophomore | LB / RB | 6' 0" | 150.0 |
| 41 | Tim Ouellette | Sophomore | LB / RB | 5' 9" | 150.0 |
| 42 | Zack Lattrell | Sophomore | LB / RB | 200.0 | |
| 43 | Chris George | Sophomore | DB / RB | 160.0 | |
| 44 | Chris Conley | Junior | DB / SE | 5' 9" | 165.0 |
| 49 | Curtis Davis | Senior | DT / RB | 5' 11" | 210.0 |
| 50 | Pat McDonough | Sophomore | DT / G | 215.0 | |
| 50 | Tyler Shepherd | Senior | DT / G | 5' 11" | 195.0 |
| 51 | Greg Brown | Senior | DT / OT | 6' 0" | 210.0 |
| 52 | Matt Smith | Junior | LB / G | 190.0 | |
| 53 | Stephen Provost | Senior | DT / C | 5' 7" | 185.0 |
| 54 | Pat Guidi | Junior | DT / C | 235.0 | |
| 55 | Andrew McCarthy | Sophomore | DE / C | 180.0 | |
| 55 | Zak Adamopoulos | Junior | DE / C | 225.0 | |
| 56 | Pat Rooney | Sophomore | DE / OT | 205.0 | |
| 57 | Joel Sullivan | Sophomore | LB / G | 5' 4" | 160.0 |
| 58 | Jimmy Haddad | Junior | LB / G | 195.0 | |
| 59 | Michael Filipon | Senior | NG / OT | 5' 8" | 200.0 |
| 60 | Jason Warren | Junior | LB / G | 190.0 | |
| 61 | Stephen Spicer | Sophomore | DE / C | 6' 1" | 200.0 |
| 62 | Jeff Masucci | Sophomore | DT / G | 175.0 | |
| 63 | Jeff Martin | Senior | DE / G | 5' 11" | 195.0 |
| 64 | Matt LaFrance | Junior | DE / G | 220.0 | |
| 65 | Richard Sim | Junior | DT / C | 225.0 | |
| 66 | Jeremy Hall | Junior | DE / OT | 220.0 | |
| 67 | Chris Panaro | Junior | DT / C | 175.0 | |
| 68 | Ian Camire | Senior | DE / G | 5' 10" | 180.0 |
| 69 | Neil Fraser | Junior | DT / C | 5' 6" | 170.0 |
| 70 | Mauriel Alfonzo | Junior | OT / DE | 6' 0" | 205.0 |
| 71 | Michael Schlosser | Senior | DT / OT | 6' 2" | 255.0 |
| 73 | Dan Canniff | Junior | DT / OT | 285.0 | |
| 74 | Felix Garcia | Junior | DT / OT | 245.0 | |
| 75 | Walter Gillis | Junior | DT / OT | 275.0 | |
| 76 | Warren Facendola | Junior | DT / OT | 340.0 | |
| 77 | Matt Derrickson | Sophomore | DT / OT | 6' 2" | 220.0 |
| 77 | Michael Garcia | Junior | DE / OT | 240.0 | |
| 78 | Joe McCarthy | Junior | DE / OT | 6' 1" | 200.0 |
| 78 | Pat Driscoll | Sophomore | DT / OT | 285.0 | |
| 79 | Nick Vitale | Junior | DE / OT | 195.0 | |
| 80 | Andrew Guyer | Junior | LB / TE | 185.0 | |
| 81 | Derek Coleman | Junior | DB / SE | 5' 10" | 165.0 |
| 82 | Brendan Walsh | Junior | DB / SE | 195.0 | |
| 83 | Pat DiMartino | Junior | DB / SE | 150.0 | |
| 84 | Chris Farren | Senior | LB / TE | 6' 2" | 210.0 |
| 85 | Kris Warren | Senior | LB / TE | 6' 1" | 190.0 |
| 85 | Pat Crimmins | Junior | DB / SE | 5' 8" | 140.0 |
| 86 | Cody Sheehan | Junior | DB / SE | 5' 4" | 125.0 |
| 86 | Zachary Borelli | Sophomore | LB / TE | 6' 0" | 165.0 |
| 87 | Daniel Leary | Senior | DB / SE | 5' 10" | 160.0 |
| 88 | Chris Katsoulis | Junior | DB / SE | 5' 9" | 145.0 |
| 89 | Kyle Demers | Junior | DB / SE | 5' 5" | 140.0 |
| 90 | Nick Wells | Sophomore | DB / SE | 5' 11" | 125.0 |
| 91 | Craig Janeczek | Senior | DB / SE | 5' 7" | 145.0 |
| 93 | Harrison Starkweather | Sophomore | DE / TE | 215.0 | |
| 94 | Jimmy Thach | Senior | DB / SE | 5' 11" | 155.0 |
| 96 | Jimmy Smith | Sophomore | DB / SE | 150.0 | |
| 97 | Peter Gerakas | Senior | DE / SE | 5' 9" | 160.0 |
| 99 | Mark DiFilippo | Sophomore | LB / SE | 5' 8" | 150.0 |
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Chuck Adamopoulos | ||||
| Assistant Coach | Bob Jowett | ||||
| Assistant Coach | Ernie DiFiore | ||||
| Assistant Coach | Jarrod Brown | ||||
| Assistant Coach | John Sexton | ||||
| Assistant Coach | Mike Clements | ||||
| Assistant Coach | Mike Leal | ||||
| Assistant Coach | Ned Finneran | ||||
| Assistant Coach | Scott Boyle | ||||
| Assistant Coach | Sean Finneran | ||||
| Manager | Kyle Dion | ||||
| Manager | Sabrina Beaudoin | ||||
| Trainer | Amy Wiggins | ||||
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sat, 09/08 | 07:00PM | Lawrence | W 35-12 |
| Sat, 09/15 | 07:00PM | St. John's Prep | L 0-12 |
| Sat, 09/22 | 07:30PM | at Foxborough | L 0-19 |
| Fri, 09/28 | 07:00PM | Dracut | W 21-20 |
| Fri, 10/05 | 07:00PM | Billerica | L 7-21 |
| Fri, 10/12 | 07:00PM | at Haverhill | W 19-7 |
| Sat, 10/20 | 01:30PM | at Tewksbury | L 27-30 |
| Fri, 10/26 | 07:00PM | at Lowell | W 43-0 |
| Sat, 11/03 | 07:30PM | Chelmsford | L 0-12 |
| Fri, 11/09 | 07:00PM | at Methuen | W 20-13 |
| Thu, 11/22 | 10:30AM | Andover | L 7-10 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Chelmsford | 8-0-0 | 10-1-0 | 323-124 |
| Tewksbury | 6-2-0 | 9-2-0 | 299-179 |
| Andover | 6-2-0 | 8-3-0 | 313-202 |
| Billerica | 5-3-0 | 8-3-0 | 269-194 |
| Dracut | 4-4-0 | 6-5-0 | 257-205 |
| Central Catholic | 4-4-0 | 5-6-0 | 179-156 |
| Methuen | 1-7-0 | 2-9-0 | 164-254 |
| Lowell | 1-7-0 | 2-9-0 | 89-317 |
| Haverhill | 1-7-0 | 1-10-0 | 128-312 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.