| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 1 | Isiah Ocasio | Junior | DB / QB | 6' 0" | 170.0 |
| 2 | Evan Pare | Junior | DB / WR | 5' 8" | 160.0 |
| 4 | Austen Campbell | Sophomore | DB / QB | ||
| 6 | Chad Kimball | Junior | WR / LB | ||
| 7 | Justin Cook | Senior | DB / WR | ||
| 8 | Nicholas Vazquez | Junior | DB / RB | ||
| 9 | Kenneth Perkins | Senior | LB / WR | ||
| 10 | Jeremiah Arriaga | Sophomore | LB / WR | 5' 7" | 150.0 |
| 11 | Alvin Bonilla | Senior | DB / WR | ||
| 12 | Timothy Nutter | Sophomore | DB / QB | ||
| 14 | Ryan Gouthier | Junior | LB / WR | ||
| 17 | Murphy Seifert | Junior | DB / WR | ||
| 18 | Aaron Pinet | Sophomore | DB / QB | 5' 8" | 150.0 |
| 20 | Noel Figuereo | Junior | DB / RB | 5' 7" | 150.0 |
| 21 | Joshua Hicks | Sophomore | DB / RB | 5' 7" | 130.0 |
| 22 | Justin Fitzgerald | Junior | DB / WR | 5' 9" | 160.0 |
| 26 | Tito Morel | Sophomore | LB / RB | 5' 10" | 180.0 |
| 30 | Joseph Natale | Junior | DB / RB | ||
| 33 | Daniel Triplett | Junior | DL / OL | ||
| 34 | Isaiah Williams | Sophomore | DL / OL | ||
| 36 | Miles Miller | Sophomore | LB / WR | 5' 11" | 190.0 |
| 44 | Troy Warcewicz | Senior | LB / RB | ||
| 50 | Cody Skinner | Senior | DL / OL | ||
| 51 | Daniel Saunders | Senior | LB / OL | ||
| 52 | Shaun Mueller | Senior | LB / OL | ||
| 53 | Dave Maddocks | Sophomore | LB / OL | ||
| 55 | Michael Brigandi | Junior | DL / OL | 5' 9" | 220.0 |
| 56 | Nicolo Serra | Sophomore | LB / OL | 5' 6" | 160.0 |
| 57 | Aaron Bard | Sophomore | LB / OL | 5' 8" | 190.0 |
| 58 | Miguel Rosario | Senior | DL / OL | ||
| 59 | Chad Hafford | Senior | DL / OL | ||
| 61 | Alec Benedetti | Sophomore | DL / OL | ||
| 62 | Nicholas Bouchard | Junior | DL / OL | ||
| 63 | Michael Goggin | Sophomore | OL / DL | ||
| 64 | Kyle Sullivan | Sophomore | LB / OL | 6' 1" | 230.0 |
| 66 | Brian Paszko | Senior | DL / OL | ||
| 67 | Benjamin Tufts | Sophomore | DL / OL | ||
| 70 | Alex Aguirre | Junior | DL / OL | 6' 1" | 200.0 |
| 72 | Ruben Alfonso | Sophomore | DL / OL | ||
| 73 | Cody Couturier | Sophomore | LB / OL | 5' 9" | 210.0 |
| 74 | Ronald Jeudy | Junior | LB / OL | ||
| 75 | Timothy Englehardt | Sophomore | DL / OL | ||
| 76 | Angelo Souliotis | Junior | DL / OL | 5' 10" | 235.0 |
| 78 | Timothy Wallace | Senior | DL / OL | ||
| 79 | Richard Acevedo | Junior | DL / OL | ||
| 80 | Andrew Connolly | Sophomore | DB / WR | ||
| 89 | Joseph Hicks | Sophomore | DB / WR | 5' 7" | 130.0 |
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Timothy Briggs | ||||
| Assistant Coach | Benny Scovotti | ||||
| Assistant Coach | Brett Legault | ||||
| Assistant Coach | Dante Gobbi | ||||
| Assistant Coach | John Ottaviani | ||||
| Assistant Coach | John Valaskatgis | ||||
| Assistant Coach | Robert Pike | ||||
| Assistant Coach | Steven Silva | ||||
| Trainer | David Warwick | ||||
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/07 | 07:00PM | Malden | L 6-20 |
| Fri, 09/14 | 07:00PM | at Catholic Memorial | L 0-28 |
| Sat, 09/22 | 07:00PM | at Chelmsford | L 20-46 |
| Fri, 09/28 | 07:00PM | Methuen | L 7-28 |
| Fri, 10/05 | 07:00PM | at Andover | L 7-35 |
| Fri, 10/12 | 07:00PM | Central Catholic | L 7-19 |
| Sat, 10/20 | 06:00PM | Dracut | L 14-20 |
| Fri, 10/26 | 07:00PM | Billerica | L 7-31 |
| Fri, 11/02 | 07:00PM | at Exeter | L 18-38 |
| Fri, 11/09 | 07:00PM | Tewksbury | L 14-40 |
| Thu, 11/22 | 10:00AM | Lowell | W 28-7 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Chelmsford | 8-0-0 | 10-1-0 | 323-124 |
| Tewksbury | 6-2-0 | 9-2-0 | 299-179 |
| Andover | 6-2-0 | 8-3-0 | 313-202 |
| Billerica | 5-3-0 | 8-3-0 | 269-194 |
| Dracut | 4-4-0 | 6-5-0 | 257-205 |
| Central Catholic | 4-4-0 | 5-6-0 | 179-156 |
| Methuen | 1-7-0 | 2-9-0 | 164-254 |
| Lowell | 1-7-0 | 2-9-0 | 89-317 |
| Haverhill | 1-7-0 | 1-10-0 | 128-312 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.