| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 2 | Dylan Crabb | Junior | WR | 5' 11" | 167.0 |
| 3 | Kevin Hitchko | Senior | DB / WR | 5' 8" | 155.0 |
| 4 | John Hennessy | Sophomore | S / QB | 5' 10" | 168.0 |
| 5 | Ryan Peek | Junior | RB | 5' 10" | 168.0 |
| 6 | Yogi Layne | Junior | DB / WR | 6' 2" | 178.0 |
| 7 | Peter Hanson | Senior | LB / WR | 6' 0" | 196.0 |
| 8 | Mike Pierce | Senior | S / QB | 6' 0" | 203.0 |
| 9 | Nick Enxing | Sophomore | DB / RB | 5' 11" | 178.0 |
| 10 | Enzo Ricciardi | Sophomore | DB | 6' 0" | 180.0 |
| 11 | Christian Lightner | Sophomore | DB / WR | 6' 0" | 162.0 |
| 12 | Chris McConnell | Sophomore | RB | 5' 8" | 160.0 |
| 13 | Matt Maldonado | Sophomore | WR | 5' 7" | 135.0 |
| 14 | Eddie Troy | Junior | DB | 5' 11" | 168.0 |
| 15 | James Johnson | Sophomore | WR | 5' 11" | 180.0 |
| 16 | Jake Ponti | Sophomore | WR | 6' 2" | 170.0 |
| 17 | Sean Ehlbeck | Junior | TE | 6' 0" | 180.0 |
| 18 | Matt Murray | Junior | DB | 5' 11" | 184.0 |
| 20 | Ellis Heneghan | Junior | DB | 5' 8" | 193.0 |
| 21 | Derrick Beasley | Senior | DB / WR | 6' 0" | 170.0 |
| 22 | Sam Clark | Junior | LB | 5' 11" | 205.0 |
| 23 | Matt Newton | Junior | LB / RB | 5' 10" | 160.0 |
| 24 | Craig Hornung | Sophomore | DB | 6' 1" | 181.0 |
| 25 | Brendan Hughes | Senior | DB | 5' 9" | 175.0 |
| 26 | Marcus Olivieri | Sophomore | DB | 5' 3" | 115.0 |
| 27 | Alex Fortune | Sophomore | LB | 5' 9" | 167.0 |
| 28 | Tucker Devine | Junior | RB | 5' 10" | 170.0 |
| 29 | Dennis Fleming | Senior | WR | 5' 8" | 182.0 |
| 30 | Adam Devine | Sophomore | WR | 6' 0" | 165.0 |
| 31 | Danny Scherwatzky | Sophomore | DB | 5' 7" | 110.0 |
| 32 | Hammad Hassan | Sophomore | TE | 6' 3" | 218.0 |
| 33 | Nick Sylvester | Junior | LB | 5' 9" | 173.0 |
| 34 | Matt Washburn | Junior | S | 6' 4" | 182.0 |
| 35 | Brian Martin | Sophomore | DB / WR | 6' 0" | 162.0 |
| 36 | Kevin DiPasquale | Sophomore | WR | 5' 11" | 154.0 |
| 37 | Corey Colbert | Senior | RB / OL | 5' 10" | 185.0 |
| 38 | Mark Costagliola | Sophomore | DL | 5' 6" | 220.0 |
| 39 | Chris Abreu | Senior | LB / RB | 6' 0" | 190.0 |
| 41 | Ben Zemlin | Senior | LB | 5' 11" | 200.0 |
| 42 | Vinny Christiano | Junior | LB | 5' 7" | 177.0 |
| 43 | Zack King | Sophomore | DB / RB | 5' 11" | 153.0 |
| 44 | Steven LaFortune | Junior | LB | 6' 1" | 216.0 |
| 45 | Garrison Wilson | Sophomore | DL | 5' 10" | 168.0 |
| 46 | Brandon Zagarella | Sophomore | DL | 6' 0" | 160.0 |
| 48 | Tommy Fuerst | Sophomore | WR | 6' 1" | 164.0 |
| 49 | Chris Fairweather | Sophomore | RB | 5' 9" | 148.0 |
| 50 | Tripp Stevens | Senior | LB | 6' 1" | 230.0 |
| 51 | Jake Lebowitz | Sophomore | DL | 5' 9" | 165.0 |
| 52 | Michael Freedman | Senior | DL | 6' 0" | 221.0 |
| 53 | Philip Giguere | Junior | OL | 6' 0" | 230.0 |
| 54 | John Maedel | Senior | DL | 5' 9" | 235.0 |
| 55 | Garrett Kent | Senior | DL | 6' 1" | 195.0 |
| 56 | Nick Burdeau | Sophomore | OL | 6' 0" | 239.0 |
| 57 | Andrew Lebowitz | Junior | DL | 6' 0" | 275.0 |
| 58 | Matt Gadziala | Sophomore | OL | 6' 0" | 180.0 |
| 59 | Kyle Conlon | Senior | OL | 5' 9" | 201.0 |
| 60 | C.J. Leary | Sophomore | LB | 5' 11" | 203.0 |
| 61 | Sean Lozowski | Senior | DL | 5' 11" | 200.0 |
| 62 | Zack Kutchin | Senior | OL | 6' 0" | 232.0 |
| 63 | Bobby Drew | Sophomore | OL | 5' 6" | 178.0 |
| 64 | Peter Theodorou | Sophomore | DL | 5' 9" | 187.0 |
| 65 | Robert Sockol | Sophomore | OL | 5' 7" | 160.0 |
| 66 | Tim Duffy | Sophomore | OL | 6' 0" | 202.0 |
| 67 | Coulton Ross | Sophomore | DL | 5' 10" | 205.0 |
| 68 | Mike Ardagna | Junior | DL | 5' 9" | 287.0 |
| 70 | Chris Nardone | Senior | OL | 6' 1" | 245.0 |
| 71 | Erik Geffken | Junior | OL | 6' 1" | 204.0 |
| 72 | Gianni Miceli | Junior | OL | 6' 2" | 222.0 |
| 73 | Andrew Walker | Junior | OL | 6' 2" | 226.0 |
| 74 | Chris Warne | Sophomore | DL | 6' 0" | 180.0 |
| 75 | Ben Traub | Sophomore | OL | 6' 1" | 230.0 |
| 76 | Jon Anderson | Junior | OL | 5' 10" | 204.0 |
| 77 | Stephen Moore | Junior | OL | 6' 6" | 279.0 |
| 78 | Christos Theodorou | Senior | OL | 5' 9" | 250.0 |
| 79 | Jon Lars Carlson | Senior | OL | 6' 3" | 235.0 |
| 80 | Christian Maddox | Sophomore | RB | 5' 7" | 140.0 |
| 81 | Mike Morander | Junior | LB / WR | 5' 11" | 190.0 |
| 82 | Matt Rayner | Senior | WR | 6' 0" | 173.0 |
| 83 | Christopher Esch | Senior | DL | 6' 3" | 200.0 |
| 84 | Sunny Singh | Senior | DB / WR | 6' 3" | 182.0 |
| 85 | Josh Devine | Junior | OL | 6' 1" | 195.0 |
| 86 | Andrew Beechinor | Sophomore | DL | 5' 11" | 173.0 |
| 87 | Michael Mahoney | Junior | WR | 5' 8" | 158.0 |
| 88 | Kris Riemer | Sophomore | LB / TE | 6' 2" | 202.0 |
| 89 | Alex Jurkiewicz | Sophomore | WR | 5' 9" | 169.0 |
| 90 | Steve Lattari | Senior | DL | 5' 11" | 235.0 |
| 91 | Vern Bhandari | Senior | DL | 6' 1" | 195.0 |
| 92 | Adam Chen | Sophomore | OL | 5' 8" | 200.0 |
| 93 | David Chen | Senior | DL | 5' 7" | 260.0 |
| 94 | Benny Guzman | Sophomore | LB | 5' 4" | 150.0 |
| 97 | Andrew Lemay | Junior | DL | 6' 0" | 213.0 |
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Ken Maglio | ||||
| Assistant Coach | Brad Yount | ||||
| Assistant Coach | Derrick Beasley | ||||
| Assistant Coach | Glenn Verrette | ||||
| Assistant Coach | Jason Ouellette | ||||
| Assistant Coach | Joe Marinaro | ||||
| Assistant Coach | John Rex | ||||
| Assistant Coach | Ken Pellerin | ||||
| Assistant Coach | Pat Finn | ||||
| Assistant Coach | Tom Kenney | ||||
| Trainer | Kate White | ||||
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/07 | 07:00PM | at North Andover | W 33-0 |
| Fri, 09/14 | 07:00PM | at B.C. High | L 20-35 |
| Thu, 09/20 | 07:00PM | Dracut | W 32-28 |
| Fri, 09/28 | 07:00PM | at Billerica | L 27-34 |
| Fri, 10/05 | 07:00PM | Haverhill | W 35-7 |
| Sat, 10/13 | 01:30PM | at Tewksbury | W 31-21 |
| Fri, 10/19 | 07:00PM | at Lowell | W 34-0 |
| Fri, 10/26 | 07:00PM | Chelmsford | L 29-42 |
| Fri, 11/02 | 07:00PM | Methuen | W 41-12 |
| Fri, 11/09 | 07:00PM | Valley Forge | W 21-16 |
| Thu, 11/22 | 10:30AM | at Central Catholic | W 10-7 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Chelmsford | 8-0-0 | 10-1-0 | 323-124 |
| Tewksbury | 6-2-0 | 9-2-0 | 299-179 |
| Andover | 6-2-0 | 8-3-0 | 313-202 |
| Billerica | 5-3-0 | 8-3-0 | 269-194 |
| Dracut | 4-4-0 | 6-5-0 | 257-205 |
| Central Catholic | 4-4-0 | 5-6-0 | 179-156 |
| Methuen | 1-7-0 | 2-9-0 | 164-254 |
| Lowell | 1-7-0 | 2-9-0 | 89-317 |
| Haverhill | 1-7-0 | 1-10-0 | 128-312 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.