| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 3 | Mark Maguire | Senior | DB / RB | 5' 7" | 155.0 |
| 4 | Kyle Brand | Senior | DB / WR | 5' 9" | 170.0 |
| 5 | Christian Diaz | Senior | DB / RB | 5' 4" | 160.0 |
| 6 | Colby Verge | Senior | DB / RB | 6' 0" | 180.0 |
| 7 | Shawn Clukey | Junior | K / WR | 5' 10" | 165.0 |
| 8 | Peter Field | Freshman | DB / RB | 5' 9" | 140.0 |
| 9 | Scott Lafleur | Junior | DB / RB | 5' 8" | 170.0 |
| 10 | Derek Bird | Sophomore | DB / QB | 6' 0" | 160.0 |
| 11 | Ryan Simpson | Junior | LB / QB | 6' 0" | 210.0 |
| 12 | Ryan Coombs | Freshman | DB / QB | 5' 11" | 160.0 |
| 14 | Jon Kevlik | Junior | DB / WR | 5' 10" | 150.0 |
| 15 | Luke Somers | Sophomore | DB / QB | 5' 10" | 170.0 |
| 19 | Seth Richard | Junior | DB / WR | 6' 2" | 185.0 |
| 20 | Jeff Guilherme | Junior | DB / RB | 5' 8" | 155.0 |
| 22 | Eric Guinto | Junior | DB / RB | 5' 8" | 155.0 |
| 23 | Brett Liporto | Freshman | RB / LB | 5' 10" | 160.0 |
| 24 | Emmitt Smith | Freshman | DB / RB | 5' 6" | 130.0 |
| 25 | Mike Mazzola | Sophomore | LB / RB | 6' 2" | 185.0 |
| 27 | Greg Intonti | Sophomore | DB / RB | 5' 9" | 155.0 |
| 28 | Nick Crombie | Sophomore | LB / WR | 5' 8" | 140.0 |
| 29 | Joe Gagliardi | Sophomore | DB / RB | 6' 0" | 170.0 |
| 34 | Matt Mangano | Senior | DB / RB | 5' 4" | 155.0 |
| 35 | Aryn McCarty | Junior | DB / RB | 5' 9" | 180.0 |
| 36 | Mike McStravock | Junior | LB / RB | 5' 9" | 160.0 |
| 37 | Sam Peluso | Junior | DL / RB | 5' 6" | 160.0 |
| 38 | Chris George (Capt.) | Senior | LB / RB | 6' 0" | 200.0 |
| 39 | Christopher Carrion | Sophomore | LB / RB | 5' 7" | 190.0 |
| 42 | Andrew MacMillan | Junior | LB / RB | 5' 9" | 170.0 |
| 43 | Michael Morin | Senior | LB / OL | 5' 7" | 175.0 |
| 44 | Mike Auger | Junior | LB / RB | 5' 9" | 160.0 |
| 45 | Dennis Stevens | Senior | LB / RB | 6' 0" | 195.0 |
| 47 | Jeremiah Treanor | Sophomore | DL / TE | 5' 8" | 165.0 |
| 48 | Kevin Davies | Freshman | LB / RB | 5' 10" | 200.0 |
| 51 | Sean Sebastian | Junior | OL / LB | 5' 9" | 195.0 |
| 53 | Jake Somers | Junior | DL / OL | 6' 1" | 185.0 |
| 54 | Tom Giancola | Junior | LB / OL | 5' 10" | 230.0 |
| 55 | Jeremy Allen | Junior | DL / OL | 5' 10" | 155.0 |
| 56 | Ryan Raymond | Senior | DL / OL | 6' 2" | 240.0 |
| 57 | Thor Johnson | Junior | DL / OL | 5' 9" | 240.0 |
| 59 | Matt Crow | Junior | DL / OL | 5' 10" | 245.0 |
| 60 | Cody Zappen | Sophomore | DL / OL | 5' 11" | 195.0 |
| 61 | Justin Kozicki | Junior | DL / OL | 5' 11" | 175.0 |
| 62 | Joe Long | Sophomore | LB / OL | 5' 7" | 135.0 |
| 63 | Brian Smith | Sophomore | DL / OL | 5' 11" | 170.0 |
| 64 | Andrew Daigle | Junior | DL / OL | 5' 6" | 150.0 |
| 65 | Thomas Cannon | Senior | DL / OL | 5' 11" | 220.0 |
| 66 | Pierce Stevens | Sophomore | LB / OL | 5' 11" | 180.0 |
| 67 | Shane Delay | Senior | DL / OL | 6' 0" | 170.0 |
| 68 | Taylor Ewen | Junior | DL / OL | 5' 8" | 195.0 |
| 70 | Daniel Rezaee | Sophomore | LB / OL | 5' 6" | 160.0 |
| 72 | Bobby Bonanno | Senior | DL / OL | 5' 7" | 260.0 |
| 73 | Ryan Sullivan | Senior | DL / OL | 6' 0" | 200.0 |
| 75 | Ali Bahremand | Senior | LB / OL | 6' 2" | 245.0 |
| 76 | Joe DeBenedetto | Sophomore | DL / OL | 5' 10" | 270.0 |
| 77 | Kyle Hanaway | Sophomore | LB / OL | 5' 11" | 175.0 |
| 78 | Chris Trieb | Junior | DL / OL | 6' 5" | 290.0 |
| 79 | Adrian Walsh | Sophomore | DL / OL | 6' 3" | 220.0 |
| 80 | Cameron Cote | Sophomore | DB / WR | 5' 11" | 165.0 |
| 81 | Jamie Fallisi | Sophomore | DB / WR | 5' 6" | 140.0 |
| 82 | Ben Proulx | Junior | DL / TE | 6' 3" | 205.0 |
| 83 | G.J. Walker | Senior | DB / WR | 6' 0" | 175.0 |
| 84 | Joshua Zibolis | Sophomore | DB / WR | 6' 2" | 155.0 |
| 85 | Erik Olson | Junior | DL / TE | 6' 3" | 175.0 |
| 86 | Zach Tulley | Sophomore | LB / TE | 6' 0" | 185.0 |
| 87 | Adam Intonti | Senior | DB / WR | 6' 1" | 155.0 |
| 88 | Sean Allen | Senior | WR / DB | 6' 0" | 180.0 |
| 89 | Colton Desmarais | Senior | DB / TE | 5' 11" | 175.0 |
| Title | Name | ||||
|---|---|---|---|---|---|
| Head Coach | Brian O'Reilly | ||||
| Assistant Coach | Bryon Murphy | ||||
| Assistant Coach | Joe Dudek | ||||
| Assistant Coach | Michael Gooden | ||||
| Assistant Coach | Mike Wood | ||||
| Assistant Coach | Roy Teresky | ||||
| Assistant Coach | Steve Tewksbury | ||||
| Trainer | Jamie Boudreau | ||||
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Fri, 09/05 | 07:00PM | at Bishop Guertin | L 3-10 |
| Fri, 09/12 | 07:00PM | at Manchester Memorial | W 41-6 |
| Fri, 09/19 | 07:00PM | at Manchester West | W 34-13 |
| Sat, 09/27 | 01:00PM | Salem (NH) | W 28-14 |
| Sat, 10/04 | 07:00PM | at Londonderry | W 31-12 |
| Sat, 10/11 | 01:00PM | Concord | W 34-6 |
| Fri, 10/17 | 07:00PM | at Brockton | L 27-28 |
| Sat, 10/25 | 01:00PM | Nashua South | W 10-0 |
| Sat, 11/01 | 02:00PM | Manchester Central | L 21-24 |
| Sat, 11/08 | 07:00PM | at Nashua North | - |
| Sat, 11/15 | 01:00PM | Londonderry ∗ | W 19-15 |
| Sat, 11/22 | 12:00PM | Nashua South ∗ | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Manchester Central | 3-0-0 | 4-0-0 | 95-61 |
| Pinkerton Academy | 6-1-0 | 7-3-0 | 248-128 |
| Nashua South | 2-1-0 | 2-1-0 | 49-35 |
| Londonderry | 5-3-0 | 6-4-0 | 274-212 |
| Salem (NH) | 3-5-0 | 4-6-0 | 189-206 |
| Concord | 1-2-0 | 1-2-0 | 49-73 |
| Trinity | 0-0-0 | 0-1-0 | 14-29 |
| Nashua North | 0-2-0 | 0-2-0 | 26-61 |
| Manchester West | 0-3-0 | 0-3-0 | 33-86 |
| Manchester Memorial | 0-3-0 | 0-3-0 | 61-161 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.