We do not have a roster for Triton Regional Vikings Football '08 at this time. If you have a roster for this team please email it to rallynorth@eagletribune.com.
Check back soon for the latest updates.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/05 | 07:00PM | at Newburyport | W 6-0 |
| Fri, 09/12 | 07:00PM | Amesbury | L 14-34 |
| Sat, 09/20 | 01:00PM | at Hamilton-Wenham | L 13-14 |
| Fri, 10/03 | 07:00PM | at Ipswich | W 25-22 |
| Sat, 10/11 | 11:00AM | at North Reading | W 33-7 |
| Fri, 10/17 | 07:00PM | Lynnfield | W 22-0 |
| Fri, 10/24 | 07:00PM | Masconomet Regional | L 0-28 |
| Fri, 10/31 | 07:00PM | North Andover | L 35-37 |
| Fri, 11/07 | 07:00PM | Lawrence | L 15-19 |
| Fri, 11/14 | 07:00PM | at Wilmington | - |
| Thu, 11/27 | 10:00AM | at Pentucket Regional | - |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Masconomet Regional | 3-0-0 | 5-3-0 | 195-121 |
| Wilmington | 2-1-0 | 2-1-0 | 81-75 |
| Lawrence | 3-2-0 | 6-4-0 | 227-237 |
| Pentucket Regional | 2-2-0 | 6-4-0 | 227-124 |
| North Andover | 1-3-0 | 3-7-0 | 156-249 |
| Triton Regional | 0-3-0 | 4-5-0 | 163-161 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.