| # | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| ∗ Indicates captain | |||||
| 1 | Michael A. Simpson | Sophomore | M | ||
| 2 | Brendan Bioren | Senior | M | ||
| 3 | Mike Ball | Senior | M | 6' 1" | 170.0 |
| 4 | Gary Glines | Junior | D | 6' 0" | 205.0 |
| 6 | Kyle Pedrick | Sophomore | A | ||
| 7 | Jim Curro | Senior | D | 5' 11" | 175.0 |
| 8 | Tyler Pimpis | Junior | M | ||
| 9 | Mike Anderson | Senior | M | 6' 3" | 205.0 |
| 10 | Wesley Krupp | Sophomore | LSM | ||
| 11 | Steve Ribero | Junior | A | 6' 1" | 180.0 |
| 12 | Craig Enos | Senior | A | 6' 2" | 210.0 |
| 13 | Shane McInnis | Senior | D | 5' 7" | 198.0 |
| 14 | Richard Hart | Junior | M | ||
| 15 | James Norris | Senior | D | 6' 0" | 215.0 |
| 16 | Conor McKinney | Junior | D | 5' 11" | 170.0 |
| 17 | Justin Sproul | Senior | A | ||
| 18 | Blake Griffin | Sophomore | M | ||
| 20 | Christopher Hammel | Junior | M | ||
| 21 | Michael Durand | Junior | M | 5' 8" | 140.0 |
| 22 | Marc Robitaille | Senior | M | 5' 10" | 170.0 |
| 23 | Jason Gagne | Senior | LSM | 5' 10" | 155.0 |
| 24 | Joel Willbrant | Senior | M | 6' 4" | 195.0 |
| 25 | Tom Manley | Junior | G | 5' 11" | 240.0 |
| 27 | Shawn Kennedy | Junior | D | 6' 1" | 205.0 |
| 28 | Kevin Handy | Senior | G | 6' 0" | 295.0 |
| 29 | Seth Ford | Sophomore | G | ||
| 30 | Robert Garbino | Sophomore | M | ||
| 31 | Jared Crockett | Sophomore | M | ||
| 32 | Michael Hickey | Sophomore | D | 5' 11" | 220.0 |
| 33 | Brandon Foley | Sophomore | A | 5' 11" | 165.0 |
| 36 | Sean Ryan | Junior | A | 6' 2" | 220.0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Mon, 04/07 | 05:15PM | at Manchester Memorial | W 15-6 |
| Thu, 04/10 | 04:00PM | Souhegan | W 15-11 |
| Sat, 04/12 | 11:00AM | at Brunswick | W 16-6 |
| Mon, 04/14 | 04:00PM | Manchester West | W 18-0 |
| Tue, 04/15 | 04:00PM | at Oyster River | W 18-5 |
| Thu, 04/17 | 04:30PM | at Salem (NH) | W 13-6 |
| Sat, 04/19 | 11:00AM | Marshwood | W 20-5 |
| Mon, 04/21 | 04:00PM | Nashua North | W 19-6 |
| Thu, 04/24 | 04:00PM | at Bishop Guertin | - |
| Mon, 04/28 | 10:00AM | at Exeter | L 9-16 |
| Wed, 04/30 | 04:00PM | at Manchester Central | - |
| Thu, 05/01 | 10:00AM | Nashua South | W 16-7 |
| Mon, 05/05 | 04:00PM | at Keene | W 19-1 |
| Thu, 05/08 | 05:00PM | at Pinkerton Academy | L 6-18 |
| Mon, 05/12 | 04:30PM | Hanover | W 8-7 |
| Thu, 05/15 | 04:00PM | Concord | W 14-6 |
| Mon, 05/19 | 04:00PM | Manchester Central | W 6-5 |
| Thu, 05/22 | 07:00PM | at Souhegan | W 7-6 |
| Wed, 05/28 | 05:00PM | Hanover ∗ | L 6-7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.