| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. John's Prep | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Malden | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| St. John's Prep | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 14 |
| Methuen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 |
| Billerica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Central Catholic | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Billerica | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Methuen | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Methuen | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| Tewksbury | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lawrence | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
| Chelmsford | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Methuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haverhill | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 |
| Team | Final |
|---|---|
| Read the game story » | |
| Methuen | 5 |
| Andover | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Lowell | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 10 |
| Methuen | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Methuen | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| Lowell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Methuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dracut | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Haverhill | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 17 |
| Methuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Andover | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 8 |
| Methuen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | Final |
|---|---|
| Read the game story » | |
| Methuen | 10 |
| Whittier Regional | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Read the game story » | ||||||||
| Methuen | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| Lawrence | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 10 |
| Team | Final |
|---|---|
| Read the game story » | |
| Methuen | 6 |
| Pentucket Regional | 5 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Thu, 04/03 | 03:30PM | at St. John's Prep | L 0-2 |
| Mon, 04/07 | 03:30PM | at Malden | L 3-5 |
| Wed, 04/09 | 03:30PM | St. John's Prep | L 3-14 |
| Fri, 04/11 | 03:30PM | at Billerica | W 6-1 |
| Mon, 04/14 | 03:30PM | at Central Catholic | L 3-11 |
| Wed, 04/16 | 03:30PM | Billerica | W 6-4 |
| Fri, 04/18 | 10:00AM | vs. Tewksbury @ | W 6-4 |
| Wed, 04/23 | 10:00AM | at Lawrence | L 2-4 |
| Fri, 04/25 | 11:00AM | at Chelmsford | W 10-3 |
| Wed, 04/30 | 03:45PM | at Haverhill | L 1-6 |
| Fri, 05/02 | 03:30PM | at Andover | T 5-5 |
| Mon, 05/05 | 03:30PM | at Central Catholic | - |
| Tue, 05/06 | 03:30PM | Lowell | L 7-10 |
| Fri, 05/09 | 07:00PM | Chelmsford | - |
| Mon, 05/12 | 03:30PM | at Lowell | W 6-5 |
| Wed, 05/14 | 03:30PM | at Dracut | L 0-7 |
| Mon, 05/19 | 07:00PM | Haverhill | L 0-17 |
| Tue, 05/20 | 04:00PM | Andover | L 1-8 |
| Wed, 05/21 | 03:30PM | at Whittier Regional | W 10-2 |
| Fri, 05/23 | 04:00PM | at Lawrence | L 7-10 |
| Sat, 05/24 | 01:00PM | at Pentucket Regional | W 6-5 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.