| Team | Final |
|---|---|
| Methuen | 97 |
| Haverhill | 44 |
| Team | Final |
|---|---|
| Haverhill | 30 |
| Andover | 115 |
| Team | Final |
|---|---|
| Ottaviani Haverhill Invitational Meet Read the game story » | |
| Central Catholic | 69 |
| Whitman-Hanson | 60 |
| Reading | 55 |
| St. John's Prep | 49 |
| Timberlane | 36 |
| Pinkerton Academy | 34 |
| Manchester Memorial | 30 |
| Chelmsford | 28 |
| Andover | 27 |
| Lowell | 24 |
| Merrimack | 24 |
| Nashua South | 22 |
| Londonderry | 20 |
| Methuen | 18 |
| Dracut | 15 |
| Billerica | 13 |
| Nashua North | 13 |
| Salem (NH) | 11 |
| at Haverhill | 8 |
| Lawrence | 1 |
| Souhegan | 1 |
| Team | Final |
|---|---|
| Tewksbury | 98 |
| Haverhill | 38 |
| Team | Final |
|---|---|
| Haverhill | 54 |
| Chelmsford | 91 |
| Team | Final |
|---|---|
| Lowell | 105 |
| Haverhill | 40 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Wed, 04/02 | 03:30PM | Tewksbury | - |
| Wed, 04/09 | 03:30PM | Methuen | L 44-97 |
| Sat, 04/12 | 09:00AM | St. John's Prep | - |
| Wed, 04/16 | 03:30PM | at Andover | L 30-115 |
|
Sat, 04/19 |
10:00AM |
Central Catholic
Whitman-Hanson Reading St. John's Prep Timberlane Pinkerton Academy Manchester Memorial Chelmsford Andover Lowell Merrimack Nashua South Londonderry Methuen Dracut Billerica Nashua North Salem (NH) at Haverhill Lawrence Souhegan |
69
60 55 49 36 34 30 28 27 24 24 22 20 18 15 13 13 11 8 1 1 |
| Sat, 04/19 | 10:00AM | Pinkerton Academy | - |
| Wed, 04/23 | 04:00PM | Tewksbury | L 38-98 |
| Wed, 04/30 | 03:30PM | at Chelmsford | L 54-91 |
| Tue, 05/06 | 03:30PM | Central Catholic | L 0-115 |
| Tue, 05/13 | 03:30PM | Lowell | - |
| Wed, 05/14 | 04:00PM | Lowell | L 40-105 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.