| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Danvers | 0 | 28 | 0 | 27 | 55 |
| Swampscott | 0 | 33 | 0 | 23 | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Winthrop | 7 | 14 | 11 | 9 | 41 |
| Swampscott | 15 | 14 | 6 | 15 | 50 |
| Team | Final |
|---|---|
| Swampscott | 59 |
| Saugus | 30 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gloucester | 0 | 16 | 0 | 32 | 48 |
| Swampscott | 0 | 25 | 0 | 38 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic | |||||
| Swampscott | 16 | 16 | 17 | 9 | 58 |
| Alvirne | 11 | 11 | 9 | 10 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic (semifinal) Read the game story » | |||||
| Bishop Guertin | 9 | 6 | 16 | 18 | 49 |
| Swampscott | 15 | 7 | 17 | 19 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic Read the game story » | |||||
| Pentucket Regional | 17 | 7 | 8 | 19 | 51 |
| Swampscott | 7 | 12 | 7 | 9 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Swampscott | 0 | 40 | 0 | 29 | 69 |
| Marblehead | 0 | 8 | 0 | 26 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Swampscott | 12 | 13 | 20 | 6 | 51 |
| Salem (MA) | 4 | 9 | 12 | 12 | 37 |
| Team | Final |
|---|---|
| Lynn Classical | 36 |
| Swampscott | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Swampscott | 18 | 6 | 12 | 14 | 50 |
| Lynn English | 5 | 17 | 13 | 12 | 47 |
| Team | Final |
|---|---|
| Swampscott | 63 |
| Revere | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Swampscott | 20 | 21 | 15 | 19 | 75 |
| Peabody | 15 | 18 | 21 | 13 | 67 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Beverly | 8 | 16 | 9 | 7 | 40 |
| Swampscott | 22 | 8 | 18 | 18 | 66 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Read the game story » | ||||||
| Danvers | 15 | 14 | 10 | 3 | 4 | 46 |
| Swampscott | 14 | 8 | 10 | 10 | 9 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Swampscott | 0 | 28 | 0 | 33 | 61 |
| Winthrop | 0 | 19 | 0 | 30 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saugus | 8 | 6 | 8 | 8 | 30 |
| Swampscott | 18 | 18 | 16 | 14 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Swampscott | 18 | 13 | 8 | 11 | 50 |
| Gloucester | 19 | 8 | 9 | 17 | 53 |
| Team | Final |
|---|---|
| Marblehead | 35 |
| Swampscott | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lowell | 6 | 10 | 9 | 29 | 54 |
| Swampscott | 7 | 14 | 15 | 12 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 3 North - Quarter Finals Read the game story » | |||||
| Wilmington | 15 | 8 | 9 | 23 | 55 |
| Swampscott | 18 | 7 | 15 | 29 | 69 |
| Team | Final |
|---|---|
| Playoff Game Division 3 North - Semi-Finals Read the game story » | |
| Pentucket Regional | 60 |
| Swampscott | 53 |
200 Essex St.
Swampscott, MA 01907
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.