| Team | Final |
|---|---|
| Timberlane | 48 |
| Merrimack | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Timberlane | 7 | 6 | 9 | 21 | 43 |
| Salem (NH) | 16 | 8 | 10 | 16 | 50 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Read the game story » | ||||||
| Timberlane | 8 | 8 | 15 | 13 | 5 | 49 |
| Pinkerton Academy | 13 | 12 | 6 | 12 | 10 | 53 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester West | 4 | 12 | 11 | 5 | 32 |
| Timberlane | 24 | 18 | 18 | 8 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic Read the game story » | |||||
| Pentucket Regional | 4 | 14 | 9 | 14 | 41 |
| Timberlane | 9 | 4 | 6 | 15 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic Read the game story » | |||||
| Pelham | 6 | 6 | 4 | 12 | 28 |
| Timberlane | 16 | 26 | 9 | 6 | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic Read the game story » | |||||
| Timberlane | 10 | 8 | 9 | 17 | 44 |
| Alvirne | 4 | 11 | 4 | 11 | 30 |
| Team | Final |
|---|---|
| Timberlane | 58 |
| Manchester Memorial | 33 |
| Team | Final |
|---|---|
| Read the game story » | |
| Winnacunnet | 49 |
| Timberlane | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Timberlane | 11 | 6 | 4 | 3 | 24 |
| Manchester Central | 15 | 10 | 5 | 8 | 38 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Guertin | 6 | 3 | 7 | 8 | 24 |
| Timberlane | 16 | 14 | 15 | 5 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Timberlane | 17 | 13 | 15 | 8 | 53 |
| Goffstown | 12 | 9 | 4 | 9 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity | 2 | 17 | 13 | 11 | 43 |
| Timberlane | 8 | 7 | 15 | 28 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keene | 5 | 13 | 7 | 4 | 29 |
| Timberlane | 20 | 15 | 9 | 5 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Londonderry | 8 | 5 | 16 | 11 | 40 |
| Timberlane | 13 | 13 | 11 | 6 | 43 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Exeter | 9 | 11 | 11 | 15 | 46 |
| Timberlane | 13 | 6 | 13 | 8 | 40 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nashua South | 7 | 2 | 4 | 9 | 22 |
| Timberlane | 16 | 14 | 19 | 8 | 57 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Timberlane | 13 | 8 | 5 | 16 | 8 | 50 |
| Nashua North | 10 | 6 | 18 | 8 | 3 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dover | 13 | 15 | 13 | 20 | 61 |
| Timberlane | 12 | 9 | 9 | 12 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Timberlane | 20 | 13 | 14 | 15 | 62 |
| Concord | 5 | 7 | 8 | 4 | 24 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Class L Tournament - Round 1 Read the game story » | |||||
| Bishop Guertin | 13 | 8 | 7 | 10 | 38 |
| Timberlane | 10 | 11 | 10 | 14 | 45 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Playoff Game Division L Tournament - Quarterfinals Read the game story » | ||||||
| Timberlane | 10 | 11 | 11 | 13 | 3 | 48 |
| Manchester Central | 9 | 14 | 12 | 10 | 6 | 51 |
36 Greenough Rd.
Plaistow, NH 03865
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.