| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 0 | 21 | 0 | 49 | 70 |
| Lynnfield | 0 | 13 | 0 | 25 | 38 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Reading | 5 | 8 | 14 | 13 | 40 |
| Ipswich | 17 | 23 | 10 | 11 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamilton-Wenham | 7 | 10 | 4 | 8 | 29 |
| Ipswich | 11 | 9 | 19 | 11 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Ipswich | 14 | 8 | 12 | 11 | 45 |
| North Andover | 11 | 8 | 10 | 2 | 31 |
| Team | Final |
|---|---|
| Manchester Essex | 31 |
| Ipswich | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Triton Regional | 8 | 10 | 9 | 10 | 37 |
| Ipswich | 0 | 14 | 13 | 13 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington | 12 | 14 | 7 | 10 | 43 |
| Ipswich | 9 | 15 | 11 | 11 | 46 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 10 | 9 | 8 | 8 | 35 |
| Ipswich | 18 | 15 | 24 | 6 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Ipswich | 0 | 13 | 14 | 14 | 41 |
| Masconomet Regional | 13 | 15 | 14 | 16 | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 15 | 13 | 19 | 8 | 55 |
| Georgetown | 7 | 10 | 13 | 17 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Triton Regional | 0 | 19 | 0 | 29 | 48 |
| Ipswich | 0 | 14 | 0 | 23 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newburyport | 0 | 16 | 0 | 17 | 33 |
| Ipswich | 0 | 22 | 0 | 29 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 13 | 15 | 15 | 9 | 52 |
| Rockport | 2 | 6 | 6 | 11 | 25 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pentucket Regional | 7 | 20 | 9 | 13 | 49 |
| Ipswich | 4 | 11 | 12 | 19 | 46 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 9 | 14 | 9 | 9 | 41 |
| Amesbury | 17 | 6 | 4 | 9 | 36 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lynnfield | 10 | 8 | 12 | 2 | 32 |
| Ipswich | 15 | 13 | 12 | 16 | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 10 | 18 | 23 | 13 | 64 |
| North Reading | 7 | 11 | 16 | 8 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ipswich | 13 | 22 | 12 | 17 | 64 |
| Hamilton-Wenham | 15 | 8 | 11 | 6 | 40 |
| Team | Final |
|---|---|
| Read the game story » | |
| Lynn English | 59 |
| Ipswich | 71 |
| Team | Final |
|---|---|
| St. Mary's Lynn | 37 |
| Ipswich | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 3 North - Round 1 Read the game story » | |||||
| Watertown | 11 | 15 | 14 | 12 | 52 |
| Ipswich | 12 | 18 | 2 | 19 | 51 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game @ Location | |||
| Tue, 12/11 | 06:30PM | at Lynnfield | W 70-38 |
| Fri, 12/14 | 06:30PM | North Reading | W 61-40 |
| Tue, 12/18 | 06:30PM | Hamilton-Wenham | W 50-29 |
| Fri, 12/21 | 07:00PM | at North Andover | W 45-31 |
| Thu, 12/27 | 08:00PM | Manchester Essex | W 58-31 |
| Fri, 12/28 | 08:00PM | vs. Triton Regional @ | W 50-37 |
| Fri, 01/04 | 06:30PM | Wilmington | W 46-43 |
| Tue, 01/08 | 06:30PM | Manchester Essex | W 63-35 |
| Fri, 01/11 | 07:00PM | at Masconomet Regional | L 41-58 |
| Tue, 01/15 | 06:30PM | at Georgetown | W 55-47 |
| Fri, 01/18 | 06:30PM | Triton Regional | L 37-48 |
| Fri, 01/25 | 06:30PM | Newburyport | W 51-33 |
| Tue, 01/29 | 05:30PM | at Rockport | W 52-25 |
| Fri, 02/01 | 06:30PM | Pentucket Regional | L 46-49 |
| Tue, 02/05 | 06:30PM | at Amesbury | W 41-36 |
| Fri, 02/08 | 06:30PM | Lynnfield | W 56-32 |
| Tue, 02/12 | 07:00PM | at North Reading | W 64-42 |
| Fri, 02/15 | 06:30PM | at Hamilton-Wenham | W 64-40 |
| Sun, 02/17 | 02:30PM | Lynn English | W 71-59 |
| Mon, 02/18 | 07:00PM | St. Mary's Lynn | W 49-37 |
| Tue, 02/26 | 07:00PM | Watertown ∗ | L 51-52 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.