| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 4 | 8 | 4 | 16 | 32 |
| Manchester Memorial | 9 | 5 | 4 | 16 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Winnacunnet | 20 | 18 | 8 | 19 | 65 |
| Pinkerton Academy | 24 | 14 | 9 | 3 | 50 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Read the game story » | ||||||
| Timberlane | 8 | 8 | 15 | 13 | 5 | 49 |
| Pinkerton Academy | 13 | 12 | 6 | 12 | 10 | 53 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 13 | 7 | 6 | 21 | 47 |
| Alvirne | 9 | 11 | 8 | 5 | 33 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Read the game story » | |||||
| Lawrence | 4 | 5 | 5 | 6 | 20 |
| Pinkerton Academy | 17 | 12 | 19 | 11 | 59 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Semifinal Read the game story » | |||||
| Pinkerton Academy | 9 | 21 | 11 | 17 | 58 |
| Methuen | 8 | 16 | 13 | 15 | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Christmas Tournament (Championship Game) Read the game story » | |||||
| Andover | 12 | 6 | 8 | 9 | 35 |
| Pinkerton Academy | 19 | 7 | 11 | 12 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Goffstown | 7 | 6 | 12 | 11 | 36 |
| Pinkerton Academy | 15 | 13 | 19 | 16 | 63 |
| Team | Final |
|---|---|
| Pinkerton Academy | 52 |
| Trinity | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Keene | 5 | 7 | 18 | 11 | 41 |
| Pinkerton Academy | 9 | 19 | 13 | 9 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Exeter | 11 | 9 | 6 | 9 | 35 |
| Pinkerton Academy | 4 | 25 | 13 | 12 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 2 | 12 | 7 | 12 | 33 |
| Nashua South | 7 | 10 | 9 | 8 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Nashua North | 7 | 13 | 8 | 14 | 42 |
| Pinkerton Academy | 4 | 12 | 21 | 16 | 53 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 12 | 13 | 15 | 9 | 49 |
| Dover | 3 | 13 | 10 | 12 | 38 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concord | 6 | 8 | 6 | 6 | 26 |
| Pinkerton Academy | 21 | 24 | 15 | 12 | 72 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Pinkerton Academy | 16 | 12 | 10 | 12 | 50 |
| Salem (NH) | 9 | 14 | 14 | 10 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merrimack | 9 | 9 | 13 | 7 | 38 |
| Pinkerton Academy | 15 | 16 | 11 | 10 | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 13 | 13 | 12 | 11 | 49 |
| Spaulding | 9 | 13 | 11 | 8 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pinkerton Academy | 12 | 16 | 11 | 9 | 48 |
| Bishop Guertin | 11 | 10 | 10 | 20 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester West | 2 | 4 | 3 | 18 | 27 |
| Pinkerton Academy | 23 | 14 | 9 | 8 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Class L Tournament - Round 1 Read the game story » | |||||
| Nashua North | 15 | 8 | 12 | 10 | 45 |
| Pinkerton Academy | 13 | 12 | 10 | 11 | 46 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division L Tournament - Quarterfinals Read the game story » | |||||
| Pinkerton Academy | 8 | 8 | 7 | 10 | 33 |
| Merrimack | 6 | 7 | 14 | 10 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Read the game stories » | |||||
| Salem (NH) | 6 | 14 | 20 | 16 | 56 |
| Pinkerton Academy | 8 | 10 | 15 | 14 | 47 |
5 Pinkerton St.
Derry, NH 03038
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.