| Team | Final |
|---|---|
| Manchester Essex | 35 |
| Georgetown | 56 |
| Team | 1 | 2 | Final |
|---|---|---|---|
| Rockport | 0 | 13 | 31 |
| Manchester Essex | 0 | 27 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 0 | 11 | 0 | 27 | 38 |
| Newburyport | 0 | 30 | 0 | 23 | 53 |
| Team | Final |
|---|---|
| Manchester Essex | 31 |
| Ipswich | 58 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Beverly | 10 | 7 | 7 | 16 | 40 |
| Manchester Essex | 7 | 15 | 17 | 5 | 44 |
| Team | Final |
|---|---|
| Read the game story » | |
| Manchester Essex | 47 |
| Northeast Metro | 19 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Amesbury | 12 | 7 | 12 | 13 | 44 |
| Manchester Essex | 18 | 15 | 6 | 11 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 10 | 9 | 8 | 8 | 35 |
| Ipswich | 18 | 15 | 24 | 6 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 2 | 4 | 8 | 4 | 18 |
| Pentucket Regional | 14 | 10 | 8 | 17 | 49 |
| Team | Final |
|---|---|
| Read the game story » | |
| Manchester Essex | 35 |
| Lynnfield | 27 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Masconomet Regional | 0 | 38 | 0 | 20 | 58 |
| Manchester Essex | 0 | 15 | 0 | 22 | 37 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 0 | 25 | 0 | 27 | 52 |
| Wilmington | 0 | 30 | 0 | 36 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamilton-Wenham | 6 | 9 | 5 | 10 | 30 |
| Manchester Essex | 13 | 17 | 10 | 9 | 49 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Manchester Essex | 0 | 14 | 0 | 27 | 41 |
| Lynnfield | 0 | 13 | 0 | 22 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| North Andover | 0 | 18 | 0 | 19 | 37 |
| Manchester Essex | 0 | 23 | 0 | 25 | 48 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester Essex | 0 | 17 | 0 | 16 | 33 |
| Triton Regional | 0 | 21 | 0 | 22 | 43 |
| Team | Final |
|---|---|
| Read the game story » | |
| Essex Agricultural | 15 |
| Manchester Essex | 39 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgetown | 15 | 4 | 10 | 18 | 47 |
| Manchester Essex | 15 | 9 | 13 | 23 | 60 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Georgetown | 0 | 19 | 0 | 28 | 47 |
| Manchester Essex | 0 | 24 | 0 | 36 | 60 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Manchester Essex | 0 | 0 | 0 | 53 | 53 |
| Rockport | 0 | 0 | 0 | 35 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 4 North - Round 1 Read the game story » | |||||
| Manchester Essex | 16 | 11 | 17 | 9 | 53 |
| Lynn Tech | 12 | 16 | 9 | 6 | 43 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 4 North -Quarterfinals Read the game story » | |||||
| Manchester Essex | 17 | 14 | 19 | 18 | 68 |
| New Mission | 11 | 13 | 24 | 13 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 4 North - Semi-Finals Read the game stories » | |||||
| Manchester Essex | 24 | 14 | 16 | 15 | 69 |
| Fenway | 12 | 10 | 17 | 7 | 46 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Playoff Game Division 4 North - Finals Read the game stories » | ||||||
| Manchester Essex | 8 | 9 | 16 | 16 | 10 | 59 |
| Mount Alvernia | 14 | 8 | 11 | 16 | 7 | 56 |
| Team | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Playoff Game Division 4 - State Finals Read the game stories » | ||||||
| Manchester Essex | 7 | 9 | 6 | 11 | 3 | 36 |
| Cohasset | 11 | 4 | 7 | 11 | 11 | 44 |
36 Lincoln St.
Manchester-by-the Sea, MA 01944
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.