| Team | Final |
|---|---|
| Read the game story » | |
| Lowell | 70 |
| Central Catholic | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 27 | 10 | 11 | 13 | 61 |
| Lawrence | 10 | 4 | 10 | 10 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tewksbury | 6 | 12 | 26 | 5 | 49 |
| Central Catholic | 16 | 8 | 8 | 22 | 54 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Read the game story » | |||||
| Central Catholic | 10 | 13 | 10 | 14 | 47 |
| Methuen | 8 | 7 | 16 | 20 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament | |||||
| Central Catholic | 25 | 15 | 18 | 15 | 73 |
| Lawrence | 8 | 15 | 7 | 5 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Christmas Tournament Read the game story » | |||||
| Salem (NH) | 13 | 17 | 14 | 15 | 59 |
| Central Catholic | 13 | 11 | 15 | 6 | 45 |
| Team | Final |
|---|---|
| Chelmsford | 44 |
| Central Catholic | 56 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 11 | 13 | 13 | 11 | 48 |
| Billerica | 15 | 14 | 9 | 9 | 47 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 7 | 10 | 5 | 4 | 26 |
| Central Catholic | 20 | 18 | 12 | 18 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dracut | 4 | 7 | 7 | 2 | 20 |
| Central Catholic | 19 | 18 | 18 | 11 | 66 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 17 | 14 | 24 | 10 | 65 |
| Cambridge | 5 | 12 | 4 | 13 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 10 | 15 | 11 | 15 | 51 |
| Lowell | 16 | 14 | 16 | 16 | 62 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 15 | 11 | 23 | 20 | 69 |
| Central Catholic | 8 | 18 | 12 | 23 | 61 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 22 | 13 | 13 | 18 | 66 |
| Andover | 8 | 10 | 13 | 13 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Masconomet Regional | 15 | 15 | 11 | 15 | 56 |
| Central Catholic | 10 | 11 | 13 | 16 | 50 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Billerica | 12 | 11 | 2 | 10 | 35 |
| Central Catholic | 12 | 12 | 15 | 13 | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 18 | 14 | 16 | 16 | 64 |
| Haverhill | 10 | 9 | 7 | 6 | 32 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Andover | 5 | 11 | 21 | 18 | 55 |
| Central Catholic | 13 | 10 | 9 | 10 | 42 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barnstable | 12 | 14 | 11 | 14 | 51 |
| Central Catholic | 19 | 20 | 18 | 14 | 71 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Round 1 Read the game story » | |||||
| Lynn English | 15 | 4 | 12 | 17 | 48 |
| Central Catholic | 13 | 15 | 23 | 23 | 74 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North -Quarterfinals Read the game story » | |||||
| Central Catholic | 13 | 20 | 20 | 17 | 70 |
| Acton-Boxborough | 10 | 18 | 18 | 19 | 65 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Semi-Finals Read the game story » | |||||
| Central Catholic | 17 | 18 | 21 | 12 | 68 |
| Lexington | 18 | 16 | 4 | 14 | 52 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Playoff Game Division 1 North - Finals Read the game stories » | |||||
| Central Catholic | 5 | 7 | 18 | 13 | 43 |
| Andover | 18 | 12 | 14 | 11 | 55 |
300 Hampshire st.
Lawrence, MA 01841
Website
Map & Directions
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.