| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 10 | 11 | 13 | 12 | 46 |
| Chelmsford | 5 | 6 | 19 | 8 | 38 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 27 | 10 | 11 | 13 | 61 |
| Lawrence | 10 | 4 | 10 | 10 | 34 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 6 | 15 | 10 | 17 | 48 |
| Lawrence | 7 | 14 | 14 | 5 | 40 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament Read the game story » | |||||
| Lawrence | 4 | 5 | 5 | 6 | 20 |
| Pinkerton Academy | 17 | 12 | 19 | 11 | 59 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Girls Christmas Tournament | |||||
| Central Catholic | 25 | 15 | 18 | 15 | 73 |
| Lawrence | 8 | 15 | 7 | 5 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greater Lawrence Christmas Tournament | |||||
| North Andover | 7 | 10 | 12 | 19 | 48 |
| Lawrence | 6 | 8 | 14 | 13 | 41 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 10 | 12 | 9 | 8 | 39 |
| Methuen | 14 | 12 | 17 | 21 | 64 |
| Team | Final |
|---|---|
| Lawrence | 31 |
| Lowell | 71 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Notre Dame | 6 | 3 | 7 | 22 | 38 |
| Lawrence | 21 | 15 | 13 | 13 | 62 |
| Team | Final |
|---|---|
| Lawrence | 27 |
| Billerica | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tewksbury | 6 | 11 | 11 | 10 | 38 |
| Lawrence | 14 | 13 | 16 | 10 | 53 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 7 | 4 | 7 | 13 | 31 |
| Andover | 11 | 17 | 20 | 15 | 63 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 8 | 14 | 20 | 12 | 54 |
| Dracut | 7 | 6 | 10 | 8 | 31 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chelmsford | 8 | 12 | 11 | 16 | 47 |
| Lawrence | 14 | 15 | 10 | 18 | 57 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Lawrence | 7 | 13 | 14 | 9 | 43 |
| Newburyport | 12 | 12 | 13 | 18 | 55 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 14 | 15 | 7 | 17 | 53 |
| Notre Dame | 3 | 10 | 9 | 6 | 28 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence | 11 | 14 | 15 | 8 | 48 |
| Greater Lawrence Tech | 8 | 10 | 2 | 15 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dracut | 4 | 3 | 12 | 11 | 30 |
| Lawrence | 13 | 17 | 12 | 6 | 48 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Fri, 12/14 | 07:30PM | at Chelmsford | W 46-38 |
| Tue, 12/18 | 07:30PM | Central Catholic | L 34-61 |
| Fri, 12/21 | 07:30PM | Haverhill | L 40-48 |
| Sun, 12/23 | 07:45PM | vs. Pinkerton Academy @ | L 20-59 |
| Fri, 12/28 | 04:15PM | vs. Central Catholic @ | L 35-73 |
| Sun, 12/30 | 02:30PM | vs. North Andover @ | L 41-48 |
| Fri, 01/04 | 07:30PM | at Methuen | L 39-64 |
| Tue, 01/08 | 07:30PM | at Lowell | L 31-71 |
| Fri, 01/11 | 07:30PM | Notre Dame | W 62-38 |
| Tue, 01/15 | 07:30PM | at Billerica | L 27-57 |
| Fri, 01/18 | 07:30PM | Tewksbury | W 53-38 |
| Tue, 01/22 | 07:30PM | at Andover | L 31-63 |
| Fri, 01/25 | 07:30PM | at Dracut | W 54-31 |
| Tue, 01/29 | 07:30PM | Chelmsford | W 57-47 |
| Wed, 01/30 | 06:30PM | at Newburyport | L 43-55 |
| Tue, 02/05 | 07:30PM | at Notre Dame | W 53-28 |
| Wed, 02/06 | 05:30PM | at Greater Lawrence Tech | W 48-35 |
| Tue, 02/12 | 07:30PM | Dracut | W 48-30 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.