| Team | Final |
|---|---|
| Chelmsford | 40 |
| Haverhill | 39 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 6 | 6 | 0 | 7 | 19 |
| Andover | 15 | 19 | 23 | 12 | 69 |
| Team | Final |
|---|---|
| Read the game story » | |
| Dracut | 33 |
| Haverhill | 40 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 6 | 15 | 10 | 17 | 48 |
| Lawrence | 7 | 14 | 14 | 5 | 40 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop Guertin | 14 | 18 | 14 | 11 | 57 |
| Haverhill | 8 | 6 | 6 | 12 | 32 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic Read the game story » | |||||
| Alvirne | 14 | 18 | 15 | 14 | 61 |
| Haverhill | 5 | 18 | 7 | 5 | 35 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 2007 Coca-Cola Greater Haverhill Christmas Basketball Classic Read the game story » | |||||
| Pelham | 2 | 11 | 2 | 12 | 25 |
| Haverhill | 11 | 6 | 10 | 17 | 44 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Billerica | 9 | 16 | 17 | 17 | 59 |
| Haverhill | 5 | 3 | 9 | 13 | 30 |
| Team | Final |
|---|---|
| Haverhill | 46 |
| Tewksbury | 55 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 7 | 10 | 5 | 4 | 26 |
| Central Catholic | 20 | 18 | 12 | 18 | 68 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Read the game story » | |||||
| Methuen | 9 | 17 | 19 | 6 | 51 |
| Haverhill | 6 | 10 | 2 | 6 | 24 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lowell | 23 | 10 | 16 | 11 | 60 |
| Haverhill | 0 | 12 | 6 | 4 | 22 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andover | 11 | 18 | 4 | 14 | 47 |
| Haverhill | 12 | 3 | 11 | 13 | 39 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 3 | 4 | 6 | 2 | 15 |
| Billerica | 12 | 14 | 11 | 14 | 51 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Catholic | 18 | 14 | 16 | 16 | 64 |
| Haverhill | 10 | 9 | 7 | 6 | 32 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tewksbury | 16 | 18 | 0 | 19 | 53 |
| Haverhill | 10 | 12 | 9 | 14 | 45 |
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Haverhill | 3 | 8 | 8 | 5 | 24 |
| Lowell | 18 | 21 | 23 | 11 | 73 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Tue, 12/11 | 07:30PM | Chelmsford | L 39-40 |
| Fri, 12/14 | 07:30PM | at Andover | L 19-69 |
| Tue, 12/18 | 07:30PM | Dracut | W 40-33 |
| Fri, 12/21 | 07:30PM | at Lawrence | W 48-40 |
| Wed, 12/26 | 08:15PM | Bishop Guertin | L 32-57 |
| Fri, 12/28 | 04:15PM | vs. Alvirne @ | L 35-61 |
| Sun, 12/30 | 12:30PM | vs. Pelham @ | W 44-25 |
| Fri, 01/04 | 07:30PM | Billerica | L 30-59 |
| Tue, 01/08 | 07:30PM | at Tewksbury | L 46-55 |
| Tue, 01/15 | 07:30PM | at Chelmsford | - |
| Fri, 01/18 | 07:30PM | at Central Catholic | L 26-68 |
| Tue, 01/22 | 07:30PM | Methuen | L 24-51 |
| Fri, 01/25 | 07:30PM | Lowell | L 22-60 |
| Tue, 01/29 | 07:30PM | Andover | L 39-47 |
| Fri, 02/01 | 07:30PM | at Billerica | L 15-51 |
| Fri, 02/08 | 07:30PM | Central Catholic | L 32-64 |
| Mon, 02/11 | 07:30PM | Tewksbury | L 45-53 |
| Wed, 02/13 | 07:30PM | at Lowell | L 24-73 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.