Team Roster (32 Students)
# Name Grade Position Height Weight
Indicates captain
6 Alexander Bingaman Senior QB / OLB 5' 11" 150.0
62 Alexander Gottfried Junior DL / OL 6' 3" 240.0
54 Andrew Pohly Junior DL / OL 6' 1" 230.0
11 Anthony Morlani Sophomore DB / WR 6' 1" 175.0
9 Brian Sykes Junior DB / WR 6' 2" 185.0
19 Bryan Farris Junior QB 6' 3" 210.0
23 Charles Hollis Senior DB / WR 5' 10" 175.0
2 Corbin Tognoni Senior DB / WR 6' 2" 185.0
63 Daniel Austin Sophomore DL / OL 6' 2" 225.0
42 Daniel Evans Senior LB / RB 6' 2" 205.0
41 James Spang Senior LB / RB 5' 7" 180.0
31 John DiGiulian Sophomore DB / RB 5' 7" 160.0
25 Joseph Atiba Junior DB / RB 5' 10" 175.0
10 Kyle Rogers Junior QB / LB 6' 2" 180.0
33 Luke Duprey Sophomore DB / WR 6' 5" 200.0
89 Luke Miller Senior DE / TE 6' 4" 215.0
65 Matthew Gaske Senior DL / OL 6' 0" 220.0
72 Michael Bernieri Sophomore DL / OL 6' 2" 215.0
7 Michael Ciummei Junior DB / WR 6' 2" 185.0
61 Patrick Maher Junior DL / OL 6' 2" 235.0
57 Paul Spada Junior DL / OL 6' 2" 215.0
78 Peter Schock Senior DL / OL 6' 3" 240.0
53 Reid Mosquiera Junior DL 5' 9" 215.0
50 Robert Vardaro Sophomore DL / OL 6' 5" 280.0
56 Ryan Furlong Junior DL / OL 6' 1" 215.0
4 Ryan McCarthy Junior WR / DB 5' 10" 195.0
20 Samuel Dodge Junior LB / RB 5' 9" 175.0
43 Shaun Stuer Sophomore P 6' 1" 200.0
22 Thane Sanford Senior LB / RB 6' 4" 193.0
52 Theodore Lederfine Paskal Senior LB / OL 6' 1" 210.0
88 Thomas Hamel Sophomore OL / DL 6' 7" 195.0
5 Zachary Boyd Sophomore LB / RB 6' 0" 200.0