Team Roster (32 Students)
# Name Grade Position Height Weight
Indicates captain
2 Corbin Tognoni Senior WR / DB 6' 2" 185.0
4 Ryan McCarthy Junior DB / WR 5' 10" 195.0
5 Zachary Boyd Sophomore RB / LB 6' 0" 200.0
6 Alexander Bingaman Senior OLB / QB 5' 11" 150.0
7 Michael Ciummei Junior WR / DB 6' 2" 185.0
9 Brian Sykes Junior WR / DB 6' 2" 185.0
10 Kyle Rogers Junior LB / QB 6' 2" 180.0
11 Anthony Morlani Sophomore WR / DB 6' 1" 175.0
19 Bryan Farris Junior QB 6' 3" 210.0
20 Samuel Dodge Junior RB / LB 5' 9" 175.0
22 Thane Sanford Senior RB / LB 6' 4" 193.0
23 Charles Hollis Senior WR / DB 5' 10" 175.0
25 Joseph Atiba Junior RB / DB 5' 10" 175.0
31 John DiGiulian Sophomore RB / DB 5' 7" 160.0
33 Luke Duprey Sophomore WR / DB 6' 5" 200.0
41 James Spang Senior RB / LB 5' 7" 180.0
42 Daniel Evans Senior RB / LB 6' 2" 205.0
43 Shaun Stuer Sophomore P 6' 1" 200.0
50 Robert Vardaro Sophomore OL / DL 6' 5" 280.0
52 Theodore Lederfine Paskal Senior OL / LB 6' 1" 210.0
53 Reid Mosquiera Junior DL 5' 9" 215.0
54 Andrew Pohly Junior OL / DL 6' 1" 230.0
56 Ryan Furlong Junior OL / DL 6' 1" 215.0
57 Paul Spada Junior OL / DL 6' 2" 215.0
61 Patrick Maher Junior OL / DL 6' 2" 235.0
62 Alexander Gottfried Junior OL / DL 6' 3" 240.0
63 Daniel Austin Sophomore OL / DL 6' 2" 225.0
65 Matthew Gaske Senior OL / DL 6' 0" 220.0
72 Michael Bernieri Sophomore DL / OL 6' 2" 215.0
78 Peter Schock Senior OL / DL 6' 3" 240.0
88 Thomas Hamel Sophomore DL / OL 6' 7" 195.0
89 Luke Miller Senior TE / DE 6' 4" 215.0