NASHUA, N.H. — Despite battling injuries before the kickoff and subpar play for almost three quarters, Pinkerton still found itself within a touchdown against a jacked-up Bishop Guertin squad.
| Date | Time | Opponent | Score |
|---|---|---|---|
| Fri, 09/05 | 07:00PM | Pinkerton Academy | W 10-3 |
| Sat, 09/27 | 07:00PM | Timberlane | W 31-0 |
| Team | League | Overall | PF-PA |
|---|---|---|---|
| Bishop Guertin | 1-0-0 | 2-0-0 | 41-3 |
| Alvirne | 1-0-0 | 1-0-0 | 26-13 |
| Timberlane | 6-2-0 | 7-4-0 | 218-173 |
| Dover | 0-1-0 | 1-1-0 | 42-55 |
| Keene | 0-1-0 | 0-2-0 | 26-28 |
| Merrimack | 0-1-0 | 0-1-0 | 8-20 |
| Exeter | 0-1-0 | 1-1-0 | 14-27 |
| Winnacunnet | 0-1-0 | 0-2-0 | 40-60 |
| Spaulding | 0-1-0 | 0-1-0 | 7-37 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.