METHUEN | Despite a tough 7-1 loss to Methuen yesterday in the Division 1 North first round, Haverhill can take a slew of positives out of this season.
The Hillies posted back-to-back winning seasons for the first time since 1995-96.
Softball, 06/02/08 » 0 Comments & 0.0 Stars Read More »After failing to qualify last year, Andover qualified for the state tournament for the 10th time in 11 years with a 6-5 comeback win over Haverhill. The victory also gave the Golden Warriors (10-8, 9-5 in MVC) a shot at the MVC small school title.
Softball, 05/20/08 » 0 Comments & 0.0 Stars Read More »Trailing by two, Haverhill pushed five runs across the plate in the bottom of the fourth on its way to a 7-5 win over Andover. Elizabeth Strong stroked a three-run double and freshman Jessica Johnson (2 for 3) added a two-run single in the big inning. Winning pitcher Alicia Briggs and Paige Johnson were both 2 for 3 and scored a run for the Hillies (7-2). Nina Yu had a pair of RBIs for Andover (3-6).
Softball, 05/01/08 » 0 Comments & 0.0 Stars Read More »2007 record: 11-10, lost in Division 1 North first round
Returning starters (4): Alicia Briggs, Jr., P; Lisa Betances, Jr., SS; Katelyn Demers, Jr., CF; Colleen Whalen, Sr., C
Softball, 03/31/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| ∗ Playoff Game | |||
| Wed, 04/09 | 03:30PM | Newburyport | W 8-0 |
| Sat, 04/12 | 10:00PM | at Pentucket Regional | - |
| Mon, 04/14 | 03:30PM | Lowell | W 3-2 |
| Wed, 04/16 | 03:30PM | Notre Dame | W 8-2 |
| Fri, 04/18 | 04:00PM | at Lawrence | W 1-0 |
| Tue, 04/22 | 11:00AM | Pentucket Regional | W 14-2 |
| Wed, 04/23 | 11:00AM | at Methuen | L 0-3 |
| Fri, 04/25 | 11:00AM | at Dracut | L 5-7 |
| Wed, 04/30 | 03:30PM | Andover | W 7-5 |
| Fri, 05/02 | 07:00PM | at Tewksbury | - |
| Mon, 05/05 | 03:30PM | at Notre Dame | W 15-3 |
| Wed, 05/07 | 07:00PM | at Chelmsford | L 4-10 |
| Thu, 05/08 | 04:15PM | Lawrence | W 5-4 |
| Mon, 05/12 | 03:30PM | Billerica | W 4-1 |
| Wed, 05/14 | 03:30PM | Dracut | L 3-7 |
| Mon, 05/19 | 03:30PM | at Andover | L 5-6 |
| Wed, 05/21 | 03:30PM | at Central Catholic | L 0-2 |
| Thu, 05/22 | 03:30PM | at Newburyport | W 7-2 |
| Sat, 05/31 | 03:00PM | at Methuen ∗ | L 1-7 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.