Lawrence defeated Greater Lawrence 29-0 in five innings. Freshman Julian Vasquez picked up his first varsity win, going three innings, giving up three hits and striking out five. Jose Sandoval went 5 for 5, including hitting for the cycle. He scored five runs and drove in five.
Baseball, 05/21/08 » 3 Comments & 0.0 Stars Read More »A strong sense of satisfaction is currently blanketing the North Shore Tech baseball program right now. It's hard to blame the Bulldogs for feeling good after what they accomplished this weekend.
Baseball, 05/19/08 » 0 Comments & 0.0 Stars Read More »2007 record: 13-7 lost in Division 3 North quarterfinals
Returning starters (6): Juan Olivo, Jr., 1B; Miguel Plaza, Sr., P/3B; John Cote, Sr., P/3B; Jose Santana, Sr., CF; Yerison Cruz, Sr., OF; Ramcy Lora, Sr., C
Baseball, 04/04/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| Tue, 04/08 | 03:30PM | Chelsea | W 6-5 |
| Thu, 04/10 | 03:30PM | at Lynn Tech | L 4-9 |
| Tue, 04/15 | 03:30PM | at Shawsheen Valley | - |
| Thu, 04/17 | 03:30PM | Whittier Regional | W 4-3 |
| Fri, 04/18 | 03:45PM | North Shore Tech | W 17-11 |
| Tue, 04/22 | 10:00AM | Greater Lowell Tech | - |
| Thu, 04/24 | 10:00AM | Lawrence | - |
| Tue, 04/29 | 03:30PM | at Minuteman Regional | - |
| Thu, 05/01 | 03:30PM | Shawsheen Valley | L 0-15 |
| Fri, 05/02 | 03:30PM | at Chelsea | L 9-10 |
| Tue, 05/06 | 03:30PM | Mystic Valley | W 7-4 |
| Thu, 05/08 | 03:30PM | at Whittier Regional | L 5-13 |
| Tue, 05/13 | 03:30PM | Greater Lowell Tech | L 0-14 |
| Thu, 05/15 | 03:30PM | at Northeast Metro | W 11-4 |
| Sun, 05/18 | 07:00PM | at North Shore Tech | L 5-6 |
| Tue, 05/20 | 04:00PM | at Lawrence | L 0-29 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.