The Chieftains (3-2) topped Pentucket 81<1/2>-53<1/2> and fell to Wilmington 98-56 in a Cape Ann League tri-meet. John Knight got wins in the triple jump, javelin and the high hurdles to pace Masco. Dan Powers won the 800, Mike Cardillo took the two-mile, Conor Brown won the shot put and Tom Brazil took the discus.
Boys Track and Field, 04/10/08 » 1 Comment & 0.0 Stars Read More »Coach: Dana Picillo (13th year)
Last year's record: 7-3
Runners to watch: John Knight, Sr., High Hurdles/ Jumps/200; Mike Cardillo, Sr., Two Mile; Alex Murphy, Sr., Sprints/Jumps; Bradley Macdonald, Jr., Mile; Andy Mello, Jr., Sprints/Long Jump
Boys Track and Field, 04/09/08 » 0 Comments & 0.0 Stars Read More »| Date | Time | Opponent | Score |
|---|---|---|---|
| @ Location | |||
| Wed, 04/02 | 03:30PM | vs. Ipswich @ | W 101-44 |
| Wed, 04/02 | 03:30PM | vs. Lynnfield @ | W 110-30 |
| Mon, 04/07 | 03:30PM | at Hamilton-Wenham | L 41-104 |
| Thu, 04/10 | 03:30PM | at Wilmington | L 56-98 |
| Mon, 04/14 | 03:30PM | Newburyport | W 83-62 |
| Thu, 04/17 | 03:30PM | at North Reading | W 96-48 |
| Thu, 04/17 | 03:30PM | at North Reading | W 96-48 |
| Thu, 04/17 | 03:30PM | vs. Amesbury @ | - |
| Thu, 04/17 | 03:30PM | Amesbury | W 87-57 |
| Wed, 05/07 | 03:30PM | at Triton Regional | L 68-77 |
| Tue, 05/13 | 03:30PM | at North Andover | L 47-98 |
RallyNorth.net is a product of the Eagle-Tribune Publishing Co. All rights reserved.
© 2007 Eagle-Tribune Publishing Co., 100 Turnpike St., North Andover, Mass. 01845; 978-946-2000
High school sports schedules are subject to change.